WWW006 - Water Laboratory - 20.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 6/4/13 | 6/6/13 | Wylie, TX USA | EU WWW006 91 | [register] [details] | |
| 6/11/13 | 6/13/13 | Webster, TX USA | EU WWW006 93 | [register] [details] | |
| 7/1/13 | 7/3/13 | Athens, TX USA | EU WWW006 97 | [register] [details] | |
| 10/1/13 | 10/3/13 | Bastrop, TX USA | EU WWW006 90 | [register] [details] | |
| 10/8/13 | 10/10/13 | Marble Falls, TX USA | EU WWW006 86 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
You will be responsible for learning laboratory safety and will study the equipment used in the lab. Learn about bacteriological determinations, alkalinity, total hardness, pH, calcium and magnesium, chlorine residuals and dissolved oxygen. Upon successful completion of this course, you will be issued 20 hours of training credit toward water certification by the TCEQ. TEEX is authorized by IACET to offer 2.0 CEUs for this program.
Anyone who has completed the Basic Water Works Operations Course, Completion of the Surface Water Production course would be helpful as well
None.
Price
Please click on "details" above for individual class pricing.