OSH511 – 31.00 Hours

Schedule

Details Buttons Dates Location Class Price Register Buttons
04/23/24 – 04/26/24 San Antonio, TX OS OSH511 708 $655.00 Register
04/29/24 – 05/02/24 Live Online Instructor-Led Training OS OSH511 698 $655.00 Register
05/13/24 – 05/16/24 Live Online Instructor-Led Training OS OSH511 709 $655.00 Register
05/28/24 – 05/31/24 Live Online Instructor-Led Training OS OSH511 710 $655.00 Register
06/11/24 – 06/14/24 San Angelo, TX OS OSH511 724 $50.00 Register
06/24/24 – 06/27/24 Live Online Instructor-Led Training OS OSH511 711 $655.00 Register
07/09/24 – 07/12/24 Hobbs, NM OS OSH511 691 $655.00 Register
07/16/24 – 07/19/24 Live Online Instructor-Led Training OS OSH511 712 $655.00 Register
07/22/24 – 07/25/24 Live Online Instructor-Led Training OS OSH511 713 $655.00 Register
07/23/24 – 07/26/24 Oklahoma City, OK OS OSH511 772 $655.00 Register
07/30/24 – 08/02/24 San Antonio, TX OS OSH511 714 $655.00 Register
08/05/24 – 08/08/24 Live Online Instructor-Led Training OS OSH511 715 $655.00 Register
08/13/24 – 08/16/24 Camden, AR OS OSH511 719 $655.00 Register
08/19/24 – 08/22/24 Live Online Instructor-Led Training OS OSH511 716 $655.00 Register
08/27/24 – 08/30/24 San Antonio, TX OS OSH511 717 $655.00 Register
09/03/24 – 09/06/24 Live Online Instructor-Led Training OS OSH511 727 $655.00 Register
09/10/24 – 09/13/24 San Antonio, TX OS OSH511 737 $655.00 Register
09/24/24 – 09/27/24 Hobbs, NM OS OSH511 725 $655.00 Register
10/07/24 – 10/10/24 Live Online Instructor-Led Training OS OSH511 739 $655.00 Register
10/15/24 – 10/18/24 Oklahoma City, OK OS OSH511 741 $655.00 Register
10/15/24 – 10/18/24 San Antonio, TX OS OSH511 753 $655.00 Register
10/21/24 – 10/24/24 Live Online Instructor-Led Training OS OSH511 740 $655.00 Register
10/29/24 – 11/01/24 Houston, TX OS OSH511 754 $655.00 Register
11/04/24 – 11/07/24 Live Online Instructor-Led Training OS OSH511 742 $655.00 Register
11/12/24 – 11/15/24 San Antonio, TX OS OSH511 755 $655.00 Register
11/18/24 – 11/21/24 Live Online Instructor-Led Training OS OSH511 756 $655.00 Register
12/03/24 – 12/06/24 Mesquite, TX OS OSH511 743 Register
12/09/24 – 12/12/24 Live Online Instructor-Led Training OS OSH511 744 $655.00 Register
12/16/24 – 12/19/24 Live Online Instructor-Led Training OS OSH511 757 $655.00 Register
01/07/25 – 01/10/25 San Antonio, TX OS OSH511 746 $655.00 Register
01/13/25 – 01/16/25 Live Online Instructor-Led Training OS OSH511 745 $655.00 Register
01/27/25 – 01/30/25 Live Online Instructor-Led Training OS OSH511 747 $655.00 Register
02/04/25 – 02/07/25 San Antonio, TX OS OSH511 748 $655.00 Register
02/10/25 – 02/13/25 Live Online Instructor-Led Training OS OSH511 758 $655.00 Register
02/24/25 – 02/27/25 Live Online Instructor-Led Training OS OSH511 759 $655.00 Register
03/04/25 – 03/07/25 San Antonio, TX OS OSH511 760 $655.00 Register
03/10/25 – 03/13/25 Live Online Instructor-Led Training OS OSH511 749 $655.00 Register
03/10/25 – 03/13/25 Odessa, TX OS OSH511 751 $655.00 Register
03/18/25 – 03/21/25 Houston, TX OS OSH511 750 $655.00 Register
03/24/25 – 03/27/25 Live Online Instructor-Led Training OS OSH511 761 $655.00 Register
04/01/25 – 04/04/25 San Antonio, TX OS OSH511 762 $655.00 Register
04/07/25 – 04/10/25 Live Online Instructor-Led Training OS OSH511 763 $655.00 Register
04/14/25 – 04/17/25 Mesquite, TX OS OSH511 752 $655.00 Register
04/21/25 – 04/24/25 Live Online Instructor-Led Training OS OSH511 764 $655.00 Register
04/29/25 – 05/02/25 San Antonio, TX OS OSH511 765 $655.00 Register
05/05/25 – 05/08/25 Live Online Instructor-Led Training OS OSH511 730 $655.00 Register
05/19/25 – 05/22/25 Live Online Instructor-Led Training OS OSH511 728 $655.00 Register
05/27/25 – 05/30/25 San Antonio, TX OS OSH511 729 $655.00 Register
05/27/25 – 05/30/25 Oklahoma City, OK OS OSH511 731 $655.00 Register
06/02/25 – 06/05/25 Live Online Instructor-Led Training OS OSH511 766 $655.00 Register
06/23/25 – 06/26/25 Live Online Instructor-Led Training OS OSH511 732 $655.00 Register
06/30/25 – 07/03/25 San Antonio, TX OS OSH511 767 $655.00 Register
07/08/25 – 07/11/25 Hobbs, NM OS OSH511 726 $655.00 Register
07/15/25 – 07/18/25 Houston, TX OS OSH511 768 $655.00 Register
07/21/25 – 07/24/25 Live Online Instructor-Led Training OS OSH511 769 $655.00 Register
07/29/25 – 08/01/25 San Antonio, TX OS OSH511 734 $655.00 Register
08/05/25 – 08/08/25 Live Online Instructor-Led Training OS OSH511 736 $655.00 Register
08/12/25 – 08/15/25 Mesquite, TX OS OSH511 735 $655.00 Register
08/18/25 – 08/21/25 Live Online Instructor-Led Training OS OSH511 770 $655.00 Register
08/26/25 – 08/29/25 San Antonio, TX OS OSH511 771 $655.00 Register

This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or [email protected] to get the latest schedule.

Course Description

TEEX OSHA Training Institute Education Center LogoThe Occupational Safety and Health Standards for General Industry (OSHA #511) course covers OSHA Standards, policies, and procedures in general industry. Topics include scope and application of the OSHA General Industry Standards, general industry principles and special emphasis on those areas in general industry which are most hazardous. Upon course completion, students will have the ability to define general industry terms found in the OSHA General Industry Standards, identify hazards which occur in general industry, locate and determine appropriate OSHA General Industry Standards, policies, and procedures, and describe the use of OSHA General Industry Standards and regulations to supplement an ongoing safety and health program.

Prerequisites

There are no prerequisites for this course.

Course Completion Requirements

Participant Must Provide

  • a photo identification on the first day of class. See the Participant Handbook for approved forms of identification and additional guidelines.

Attendance Requirements

TEEX and the OSHA Training Institute (OTI) have an attendance policy that requires participants to fully attend an enrolled class in its entirety (100% of the course). We realize that extenuating circumstances may arise that would take a participant out of class and have a policy to handle those situations. If a participant misses less than 20% of the class, he/she may be able to perform makeup work equivalent to the class time missed. If 20% or more of the class is missed, the participant may attend a makeup course upon approval by TEEX’s OTI Education Center Director.

Upon successful completion, you will be able to:

  • Describe the effects of workplace injuries/illnesses.
  • Explain the mission, focusing on the importance, of the Occupational Safety and Health Administration (OSHA).
  • Describe the organization of OSHA standards.
  • Describe OSHA enforcement activities.
  • Explain OSHA’s injuries/illnesses recordkeeping requirements.
  • Describe criteria that protect general industry workers.
  • Describe walking-working surfaces standards.
  • Describe emergency/fire protection standards.
  • Describe hazardous materials standards.
  • Describe Personal Protective Equipment (PPE) standards.
  • Describe permit-required confined space (PRCS) standards.
  • Describe hazardous energy standards.
  • Describe material handling/storage standards.
  • Describe machinery/machine guarding standards.
  • Describe hand/portable powered tool standards.
  • Describe welding, cutting/brazing standards.
  • Describe electrical standards.
  • Describe occupational health prevention standards.

Suggested Audience

This course is designed for safety and health personnel, supervisors, workers, and management interested in injury and illness prevention and compliance with OSHA General Industry Standards.

Continuing Education And Professional Credits

  • State Board for Educator Certification (SBEC)/Texas Education Agency (TEA)
  • 2.00 hours – American Council on Education (ACE)

Contact Information

Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: [email protected]

Back to top