OSH510 – 31.00 Hours
Schedule
Dates | Location | Class | Price | ||
---|---|---|---|---|---|
Details | 07/12/22 – 07/15/22 | Live Online Instructor-Led Training | OS OSH510 526 | $655.00 | Register |
Details | 08/09/22 – 08/12/22 | Live Online Instructor-Led Training | OS OSH510 527 | $655.00 | Register |
Details | 08/23/22 – 08/26/22 | Live Online Instructor-Led Training | OS OSH510 528 | $655.00 | Register |
Details | 09/06/22 – 09/09/22 | San Antonio, TX | OS OSH510 561 | $655.00 | Register |
Details | 09/13/22 – 09/16/22 | Live Online Instructor-Led Training | OS OSH510 554 | $655.00 | Register |
Details | 09/27/22 – 09/30/22 | Live Online Instructor-Led Training | OS OSH510 556 | $655.00 | Register |
Details | 10/11/22 – 10/14/22 | Live Online Instructor-Led Training | OS OSH510 557 | $655.00 | Register |
Details | 10/25/22 – 10/28/22 | Live Online Instructor-Led Training | OS OSH510 558 | $655.00 | Register |
Details | 11/08/22 – 11/11/22 | Live Online Instructor-Led Training | OS OSH510 559 | $655.00 | Register |
Details | 11/14/22 – 11/17/22 | Hobbs, NM | OS OSH510 563 | $655.00 | Register |
Details | 11/14/22 – 11/17/22 | Camden, AR | OS OSH510 550 | $655.00 | Register |
Details | 11/15/22 – 11/18/22 | San Antonio, TX | OS OSH510 562 | $655.00 | Register |
Details | 11/29/22 – 12/02/22 | Live Online Instructor-Led Training | OS OSH510 560 | $655.00 | Register |
Details | 12/13/22 – 12/16/22 | Live Online Instructor-Led Training | OS OSH510 578 | $655.00 | Register |
Details | 01/03/23 – 01/06/23 | Live Online Instructor-Led Training | OS OSH510 564 | $655.00 | Register |
Details | 01/17/23 – 01/20/23 | Live Online Instructor-Led Training | OS OSH510 565 | $655.00 | Register |
Details | 02/07/23 – 02/10/23 | San Antonio, TX | OS OSH510 579 | $655.00 | Register |
Details | 02/14/23 – 02/17/23 | Live Online Instructor-Led Training | OS OSH510 566 | $655.00 | Register |
Details | 02/28/23 – 03/03/23 | Live Online Instructor-Led Training | OS OSH510 567 | $655.00 | Register |
Details | 03/21/23 – 03/24/23 | Live Online Instructor-Led Training | OS OSH510 568 | $655.00 | Register |
Details | 04/03/23 – 04/06/23 | Live Online Instructor-Led Training | OS OSH510 569 | $655.00 | Register |
Details | 04/18/23 – 04/21/23 | Live Online Instructor-Led Training | OS OSH510 570 | $655.00 | Register |
Details | 04/25/23 – 04/28/23 | San Antonio, TX | OS OSH510 580 | $655.00 | Register |
Details | 05/16/23 – 05/19/23 | Live Online Instructor-Led Training | OS OSH510 571 | $655.00 | Register |
Details | 06/06/23 – 06/09/23 | Live Online Instructor-Led Training | OS OSH510 572 | $655.00 | Register |
Details | 06/20/23 – 06/23/23 | Live Online Instructor-Led Training | OS OSH510 573 | $655.00 | Register |
Details | 07/18/23 – 07/21/23 | San Antonio, TX | OS OSH510 581 | $655.00 | Register |
Details | 07/25/23 – 07/28/23 | Live Online Instructor-Led Training | OS OSH510 575 | $655.00 | Register |
Details | 07/25/23 – 07/28/23 | , | OS OSH510 574 | $655.00 | Register |
Details | 08/08/23 – 08/11/23 | Live Online Instructor-Led Training | OS OSH510 576 | $655.00 | Register |
Details | 08/22/23 – 08/25/23 | Live Online Instructor-Led Training | OS OSH510 577 | $655.00 | Register |
Details | 12/11/23 – 12/14/23 | Camden, AR | OS OSH510 582 | $655.00 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or itsi@teex.tamu.edu to get the latest schedule.
Course Description
The Occupational Safety and Health Standards for the Construction Industry (OSHA #510) covers OSHA Standards, policies, and procedures in the construction industry. Topics include scope and application of the OSHA Construction Standards, construction safety and health principles, and special emphasis on those areas in construction which are most hazardous. Upon course completion students will have the ability to define construction terms found in the OSHA Construction Standards, identify hazards which occur in the construction industry, locate and determine appropriate OSHA Construction Standards, policies, and procedures, and describe the use of the OSHA Construction Standards and regulations to supplement an ongoing safety and health program.
Prerequisites
There are no prerequisites for this course.
Attendance Requirements
Topics
- Why Safety?
- Introduction to OSHA and the OSH Act
- Introduction to OSHA Standards
- Inspections, Citations, Penalties, and Policies
- Recordkeeping
- Safety and Health Management Programs
- General Physical and Safety Hazards
- Electrical Safety Hazards
- Structural Safety Hazards
- Mechanical Safety Hazards
- Health Hazards
Suggested Audience
Continuing Education And Professional Credits
- 2.9 IACET CEUs
Government Programs
- GSA contract number: GS-02F-0003P. GSA customers, to register please contact itsi@teex.tamu.edu or call (800) 723-3811
Contact Information
Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: itsi@teex.tamu.edu