OSH510 – 31.00 Hours
Schedule
Dates | Location | Class | Price | ||
---|---|---|---|---|---|
Details | 06/06/23 – 06/09/23 | Live Online Instructor-Led Training | OS OSH510 572 | $655.00 | Register |
Details | 06/13/23 – 06/16/23 | San Angelo, TX | OS OSH510 597 | $50.00 | Register |
Details | 06/19/23 – 06/22/23 | Camden, AR | OS OSH510 589 | $655.00 | Register |
Details | 06/20/23 – 06/23/23 | Live Online Instructor-Led Training | OS OSH510 573 | $655.00 | Register |
Details | 06/27/23 – 06/30/23 | Oklahoma City, OK | OS OSH510 596 | $655.00 | Register |
Details | 07/18/23 – 07/21/23 | San Antonio, TX | OS OSH510 581 | $655.00 | Register |
Details | 07/25/23 – 07/28/23 | Live Online Instructor-Led Training | OS OSH510 575 | $655.00 | Register |
Details | 08/08/23 – 08/11/23 | Live Online Instructor-Led Training | OS OSH510 576 | $655.00 | Register |
Details | 08/22/23 – 08/25/23 | Live Online Instructor-Led Training | OS OSH510 577 | $655.00 | Register |
Details | 09/05/23 – 09/08/23 | Live Online Instructor-Led Training | OS OSH510 599 | $655.00 | Register |
Details | 09/19/23 – 09/22/23 | Live Online Instructor-Led Training | OS OSH510 600 | $655.00 | Register |
Details | 10/03/23 – 10/06/23 | Live Online Instructor-Led Training | OS OSH510 601 | $655.00 | Register |
Details | 10/17/23 – 10/20/23 | Live Online Instructor-Led Training | OS OSH510 602 | $655.00 | Register |
Details | 10/31/23 – 11/03/23 | Live Online Instructor-Led Training | OS OSH510 603 | $655.00 | Register |
Details | 11/07/23 – 11/10/23 | Live Online Instructor-Led Training | OS OSH510 605 | $655.00 | Register |
Details | 11/13/23 – 11/16/23 | Hobbs, NM | OS OSH510 607 | $655.00 | Register |
Details | 11/28/23 – 12/01/23 | Live Online Instructor-Led Training | OS OSH510 606 | $655.00 | Register |
Details | 12/11/23 – 12/14/23 | Camden, AR | OS OSH510 582 | $655.00 | Register |
Details | 12/12/23 – 12/15/23 | Live Online Instructor-Led Training | OS OSH510 608 | $655.00 | Register |
Details | 01/09/24 – 01/12/24 | Live Online Instructor-Led Training | OS OSH510 609 | $655.00 | Register |
Details | 01/23/24 – 01/26/24 | Live Online Instructor-Led Training | OS OSH510 610 | $655.00 | Register |
Details | 02/06/24 – 02/09/24 | Live Online Instructor-Led Training | OS OSH510 611 | $655.00 | Register |
Details | 02/20/24 – 02/23/24 | Live Online Instructor-Led Training | OS OSH510 612 | $655.00 | Register |
Details | 03/05/24 – 03/08/24 | Live Online Instructor-Led Training | OS OSH510 613 | $655.00 | Register |
Details | 03/19/24 – 03/22/24 | Live Online Instructor-Led Training | OS OSH510 614 | $655.00 | Register |
Details | 04/02/24 – 04/05/24 | Live Online Instructor-Led Training | OS OSH510 615 | $655.00 | Register |
Details | 04/16/24 – 04/19/24 | Live Online Instructor-Led Training | OS OSH510 617 | $655.00 | Register |
Details | 04/30/24 – 05/03/24 | Live Online Instructor-Led Training | OS OSH510 618 | $655.00 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or [email protected] to get the latest schedule.
Course Description
The Occupational Safety and Health Standards for the Construction Industry (OSHA #510) covers OSHA Standards, policies, and procedures in the construction industry. Topics include scope and application of the OSHA Construction Standards, construction safety and health principles, and special emphasis on those areas in construction which are most hazardous. Upon course completion students will have the ability to define construction terms found in the OSHA Construction Standards, identify hazards which occur in the construction industry, locate and determine appropriate OSHA Construction Standards, policies, and procedures, and describe the use of the OSHA Construction Standards and regulations to supplement an ongoing safety and health program.
Prerequisites
There are no prerequisites for this course.
Course Completion Requirements
Participant Must Provide
- a photo identification on the first day of class. See the Participant Handbook for approved forms of identification and additional guidelines.
Attendance Requirements
Topics
- Why Safety?
- Introduction to OSHA and the OSH Act
- Introduction to OSHA Standards
- Inspections, Citations, Penalties, and Policies
- Recordkeeping
- Safety and Health Management Programs
- General Physical and Safety Hazards
- Electrical Safety Hazards
- Structural Safety Hazards
- Mechanical Safety Hazards
- Health Hazards
Suggested Audience
Government Programs
- GSA contract number: GS-02F-0003P. GSA customers, to register please contact [email protected] or call (800) 723-3811
Contact Information
Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: [email protected]