
Class Date | Division | Course ID | Title | State | City | Zip | CatNameList | Delivery Method | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Class Date | Division | Course ID | Title | State | City | Zip | CatNameList | Delivery Method | Price | ||
05/17/21 – 05/28/21 | PUBLICSAFETY | UXO203 | Advanced Ordnance Recognition for Law Enforcement | Basic Peace Officer; Explosives and Ordnance Training (EOT); General Services Administration (GSA); Law Enforcement; Special Weapons and Tactics (SWAT); Texas Commission on Law Enforcement (TCOLE) | C | $1550.00 | Register | A | |||
05/19/21 – 05/21/21 | PRT | WWW103 | Wastewater Collection | Certified Water Professional (CWP); Live Online Instructor-Led Training; Water/Wastewater | C | $425.00 | Register | A | |||
11/15/21 – 11/15/21 | PRT | WWW301 | OSSF-Homeowner Aerobic Treatment and Surface Application System Operation and Maintenance | Water/Wastewater | C | $300.00 | Register | A | |||
04/07/21 – 04/09/21 | PRT | WWW305 | OSSF – Designated Representative | Live Online Instructor-Led Training; Water/Wastewater | C | $550.00 | Register | A | |||
03/02/21 – 03/04/21 | ESTI | PER213 | Wide Area Search | AL | Prattville, AL | 36067 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
03/09/21 – 03/12/21 | PRT | OSH501 | Trainer Course in Occupational Safety and Health Standards for General Industry (OSHA #501) | AR | Camden, AR | 71711 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Professional Development for Teachers | C | $725.00 | Register | A |
08/17/21 – 08/20/21 | PRT | OSH501 | Trainer Course in Occupational Safety and Health Standards for General Industry (OSHA #501) | AR | Camden, AR | 71711 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Professional Development for Teachers | C | $725.00 | Register | A |
05/18/21 – 05/21/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | AR | Camden, AR | 71711 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
06/29/21 – 07/02/21 | PRT | OSH511 | Occupational Safety and Health Standards for General Industry (OSHA #511) | AR | Camden, AR | 71711 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-General Industry; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
10/19/21 – 10/21/21 | ESTI | PER213 | Wide Area Search | CO | Lakewood, CO | 80235 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
06/07/21 – 06/09/21 | ESTI | PER213 | Wide Area Search | CT | Storrs Mansfield, CT | 06269 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
04/21/21 – 04/22/21 | ESTI | MGT318 | Public Information in an All-Hazards Incident | DE | Dover, DE | 19904 | All-Hazards Training and Exercises; Community Resilience for Senior Leaders; Emergency Management and Crisis Preparedness; Executive Programs; General Services Administration (GSA) | C | $0 | Register | A |
02/09/21 – 02/12/21 | PRT | DOT501 | Hazardous Materials Instructor Training | GA | Evans, GA | 30809 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
05/05/21 – 05/06/21 | PRT | MGT345 | Disaster Management for Electric Power Systems | IL | Aurora, IL | 60504 | All-Hazards Training and Exercises; Critical Infrastructure Protection; General Services Administration (GSA); Infrastructure Disaster Management; Infrastructure Disaster Management and Recovery | C | $0 | Register | A |
02/16/21 – 02/19/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | LA | Lafayette, LA | 70508 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
05/18/21 – 05/21/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | LA | Lafayette, LA | 70508 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
08/17/21 – 08/20/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | LA | Lafayette, LA | 70508 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
04/06/21 – 04/07/21 | ESTI | MGT318 | Public Information in an All-Hazards Incident | MI | Gaylord, MI | 49735 | All-Hazards Training and Exercises; Community Resilience for Senior Leaders; Emergency Management and Crisis Preparedness; Executive Programs; General Services Administration (GSA) | C | $0 | Register | A |
05/12/21 – 05/13/21 | ESTI | MGT318 | Public Information in an All-Hazards Incident | MO | North Kansas City, MO | 64116 | All-Hazards Training and Exercises; Community Resilience for Senior Leaders; Emergency Management and Crisis Preparedness; Executive Programs; General Services Administration (GSA) | C | $0 | Register | A |
07/13/21 – 07/16/21 | PRT | DOT501 | Hazardous Materials Instructor Training | MS | Oxford, MS | 38655 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
04/27/21 – 04/29/21 | ESTI | PER213 | Wide Area Search | ND | Bismarck, ND | 58504 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
03/23/21 – 03/26/21 | PRT | DOT501 | Hazardous Materials Instructor Training | NE | Beatrice, NE | 68310 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
09/21/21 – 09/24/21 | PRT | DOT501 | Hazardous Materials Instructor Training | NE | Bellevue, NE | 68123 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
04/13/21 – 04/16/21 | PRT | DOT501 | Hazardous Materials Instructor Training | NM | Albuquerque, NM | 87107 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
03/09/21 – 03/12/21 | PRT | OSH201 | Hazardous Materials (OSHA #2015) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Hazardous Materials; Live Online Instructor-Led Training; OSHA-Authorized | C | $680.00 | Register | A |
07/13/21 – 07/16/21 | PRT | OSH204 | Machinery and Machine Guarding Standards (OSHA #2045) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Public Sector S&H Fundamentals-General Industry | C | $650.00 | Register | A |
02/02/21 – 02/04/21 | PRT | OSH205 | Cranes in Construction (OSHA #2055) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); Heavy Equipment; OSHA-Authorized | C | $675.00 | Register | A |
04/06/21 – 04/09/21 | PRT | OSH222 | Respiratory Protection (OSHA #2225) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized | C | $675.00 | Register | A |
08/24/21 – 08/26/21 | PRT | OSH225 | Principles of Ergonomics (OSHA #2255) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $675.00 | Register | A |
02/09/21 – 02/12/21 | PRT | OSH226 | Permit-Required Confined Space Entry (OSHA #2264) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $650.00 | Register | A |
06/29/21 – 07/02/21 | PRT | OSH226 | Permit-Required Confined Space Entry (OSHA #2264) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $650.00 | Register | A |
03/30/21 – 04/01/21 | PRT | OSH301 | Excavation, Trenching, and Soil Mechanics (OSHA #3015) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Heavy Equipment; Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction | C | $625.00 | Register | A |
08/03/21 – 08/05/21 | PRT | OSH301 | Excavation, Trenching, and Soil Mechanics (OSHA #3015) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Heavy Equipment; Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction | C | $625.00 | Register | A |
02/23/21 – 02/25/21 | PRT | OSH311 | Fall Protection (OSHA #3115) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction | C | $675.00 | Register | A |
08/17/21 – 08/20/21 | PRT | OSH500 | Trainer Course in Occupational Safety and Health Standards for the Construction Industry (OSHA #500) | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Professional Development for Teachers | C | $725.00 | Register | A |
07/27/21 – 07/30/21 | PRT | OSH501 | Trainer Course in Occupational Safety and Health Standards for General Industry (OSHA #501) | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Professional Development for Teachers | C | $725.00 | Register | A |
02/15/21 – 02/17/21 | PRT | OSH502 | Update for Construction Industry Outreach Trainers (OSHA #502) | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers | C | $550.00 | Register | A |
02/17/21 – 02/19/21 | PRT | OSH503 | Update for General Industry Outreach Trainers (OSHA #503) | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers | C | $550.00 | Register | A |
05/18/21 – 05/21/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | NM | Hobbs, NM | 88240 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
04/27/21 – 04/30/21 | PRT | OSH511 | Occupational Safety and Health Standards for General Industry (OSHA #511) | NM | Hobbs, NM | 88240 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-General Industry; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
06/15/21 – 06/18/21 | PRT | OSH521 | OSHA Guide to Industrial Hygiene (OSHA #521) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Public Health; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $795.00 | Register | A |
04/13/21 – 04/16/21 | PRT | OSH521 | OSHA Guide to Industrial Hygiene (OSHA #521) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); OSHA-Authorized; Public Health; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $795.00 | Register | A |
06/03/21 – 06/03/21 | PRT | OSH750 | Introduction to Safety and Health Management (OSHA #7500) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); Live Online Instructor-Led Training; OSHA-Authorized; Public Health; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry; Support for Administrators, Teachers and Staff | C | $295.00 | Register | A |
06/04/21 – 06/04/21 | PRT | OSH784 | Recordkeeping Rule Seminar (OSHA #7845) | NM | Hobbs, NM | 88240 | Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Public Sector S&H Fundamentals-Construction; Public Sector S&H Fundamentals-General Industry | C | $225.00 | Register | A |
03/04/21 – 03/04/21 | PRT | PRT105 | Hydrogen Sulfide (H2S) Instructor Refresher | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS) | C | $395.00 | Register | A |
05/07/21 – 05/07/21 | PRT | PRT105 | Hydrogen Sulfide (H2S) Instructor Refresher | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS) | C | $395.00 | Register | A |
05/04/21 – 05/06/21 | PRT | PRT106 | Hydrogen Sulfide (H2S) Instructor Development Course | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA) | C | $675.00 | Register | A |
03/01/21 – 03/03/21 | PRT | PRT106 | Hydrogen Sulfide (H2S) Instructor Development Course | NM | Hobbs, NM | 88240 | Environmental, Health, and Safety (EHS); General Services Administration (GSA) | C | $675.00 | Register | A |
04/06/21 – 04/09/21 | PRT | DOT501 | Hazardous Materials Instructor Training | NY | Cheektowaga, NY | 14227 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
04/13/21 – 04/15/21 | ESTI | PER213 | Wide Area Search | OH | Hamilton, OH | 45011 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
06/15/21 – 06/18/21 | PRT | OSH510 | Occupational Safety and Health Standards for the Construction Industry (OSHA #510) | OK | Oklahoma City, OK | 73170 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Construction; Environmental, Health, and Safety (EHS); General Services Administration (GSA); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-Construction; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
04/06/21 – 04/09/21 | PRT | OSH511 | Occupational Safety and Health Standards for General Industry (OSHA #511) | OK | Oklahoma City, OK | 73170 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-General Industry; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
08/03/21 – 08/06/21 | PRT | OSH511 | Occupational Safety and Health Standards for General Industry (OSHA #511) | OK | Oklahoma City, OK | 73170 | Career Pathways for Students; Certified Safety and Health Official (CSHO); Certified Safety and Health Official-Gen Industry; Environmental, Health, and Safety (EHS); Live Online Instructor-Led Training; OSHA-Authorized; Professional Development for Teachers; Public Sector S&H Fundamentals-General Industry; Support for Administrators, Teachers and Staff | C | $650.00 | Register | A |
03/05/21 – 03/07/21 | ESTI | PER213 | Wide Area Search | OK | Enid, OK | 73703 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
04/09/21 – 04/11/21 | ESTI | PER213 | Wide Area Search | OR | Astoria, OR | 97103 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
08/03/21 – 08/06/21 | PRT | DOT501 | Hazardous Materials Instructor Training | SC | North Charleston, SC | 29456 | Environmental, Health, and Safety (EHS) | C | $0 | Register | A |
08/20/21 – 08/22/21 | ESTI | PER213 | Wide Area Search | SC | Goose Creek, SC | 29445 | All-Hazards Training and Exercises; American Council on Education (ACE) Recommendation; General Services Administration (GSA); Rescue; Response-Hazardous Materials and Search and Rescue | C | $0 | Register | A |
06/09/21 – 06/10/21 | ESTI | MGT318 | Public Information in an All-Hazards Incident | TN | Bristol, TN | 37620 | All-Hazards Training and Exercises; Community Resilience for Senior Leaders; Emergency Management and Crisis Preparedness; Executive Programs; General Services Administration (GSA) | C | $0 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9G5410 | Enhanced Operations in the Contaminated Environment – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9G6100 | National US&R Response System Orientation – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue; Specialized Fire Training | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P1230 | Technical Search Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
10/19/21 – 10/21/21 | ESTI | 9P1231 | Technical Search Specialist – Instructor-Led Training | TX | College Station, TX | 77843 | General Services Administration (GSA); Rescue | C | $2000.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9P1330 | Canine Search Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
04/29/21 – 05/01/21 | ESTI | 9P1331 | Canine Search Specialist – Instructor-Led Training | TX | College Station, TX | 77843 | General Services Administration (GSA); Rescue | C | $1500.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9P2630 | Structural Collapse Specialist – Computer Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
04/06/21 – 04/13/21 | ESTI | 9P2631 | Structural Collapse Specialist – Instructor Led Training | TX | Fort Worth, TX | 76179 | General Services Administration (GSA); Rescue | C | $3250.00 | Register | A |
05/11/21 – 05/18/21 | ESTI | 9P2631 | Structural Collapse Specialist – Instructor Led Training | TX | College Station, TX | 77843 | General Services Administration (GSA); Rescue | C | $3250.00 | Register | A |
09/21/21 – 09/28/21 | ESTI | 9P2631 | Structural Collapse Specialist – Instructor Led Training | TX | College Station, TX | 77843 | General Services Administration (GSA); Rescue | C | $3250.00 | Register | A |
11/30/21 – 12/07/21 | ESTI | 9P2631 | Structural Collapse Specialist – Instructor Led Training | TX | College Station, TX | 77843 | General Services Administration (GSA); Rescue | C | $3250.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9P2730 | Heavy Equipment and Rigging Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P3130 | Medical Team Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P4130 | Logistics Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P5530 | Hazardous Materials Specialist – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P6130 | Planning Team Training – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
06/07/21 – 06/10/21 | ESTI | 9P6131 | Planning Team Training – Instructor-Led Training | TX | College Station, TX | 77843 | Rescue | C | $1500.00 | Register | A |
12/06/21 – 12/09/21 | ESTI | 9P6131 | Planning Team Training – Instructor-Led Training | TX | College Station, TX | 77843 | Rescue | C | $1500.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9P7130 | Task Force Leader – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue; Response-Hazardous Materials and Search and Rescue | W | $10.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | 9P7230 | Task Force Safety Officer – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
08/03/21 – 08/05/21 | ESTI | 9P7231 | Task Force Safety Officer – Instructor Led Course | TX | College Station, TX | 77843 | Rescue | C | $1500.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | 9P9130 | Incident Support Team – Computer-Based Training | TX | Online | 77845 | Online Courses; Rescue | W | $10.00 | Register | B |
02/22/21 – 02/26/21 | PUBLICSAFETY | AIR540 | Intermediate Collision Investigation | TX | Webster, TX | 77598 | Advanced Collision Reconstructionist; Basic Peace Officer; Law Enforcement; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $600.00 | Register | A |
02/08/21 – 02/19/21 | PUBLICSAFETY | AIR545 | Advanced Collision Investigation | TX | Garland, TX | 75040 | Advanced Collision Reconstructionist; Basic Peace Officer; Law Enforcement; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $900.00 | Register | A |
04/12/21 – 04/23/21 | PUBLICSAFETY | AIR545 | Advanced Collision Investigation | TX | Humble, TX | 77336 | Advanced Collision Reconstructionist; Basic Peace Officer; Law Enforcement; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $900.00 | Register | A |
05/10/21 – 05/21/21 | PUBLICSAFETY | AIR545 | Advanced Collision Investigation | TX | Webster, TX | 77598 | Advanced Collision Reconstructionist; Basic Peace Officer; Law Enforcement; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $900.00 | Register | A |
04/12/21 – 04/23/21 | PUBLICSAFETY | AIR550 | Collision Reconstruction | TX | Garland, TX | 75040 | Advanced Collision Reconstructionist; Basic Peace Officer; Forensics; Law Enforcement; Major Crimes Investigator; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $1200.00 | Register | A |
07/12/21 – 07/23/21 | PUBLICSAFETY | AIR550 | Collision Reconstruction | TX | Humble, TX | 77336 | Advanced Collision Reconstructionist; Basic Peace Officer; Forensics; Law Enforcement; Major Crimes Investigator; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $1200.00 | Register | A |
08/02/21 – 08/13/21 | PUBLICSAFETY | AIR550 | Collision Reconstruction | TX | Webster, TX | 77598 | Advanced Collision Reconstructionist; Basic Peace Officer; Forensics; Law Enforcement; Major Crimes Investigator; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $1200.00 | Register | A |
05/10/21 – 05/21/21 | PUBLICSAFETY | AIR550 | Collision Reconstruction | TX | Del Valle, TX | 78617 | Advanced Collision Reconstructionist; Basic Peace Officer; Forensics; Law Enforcement; Major Crimes Investigator; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $1200.00 | Register | A |
09/20/21 – 09/24/21 | PUBLICSAFETY | AIR555 | Pedestrian/Auto Reconstruction | TX | Humble, TX | 77336 | Advanced Collision Reconstructionist; Basic Peace Officer; Law Enforcement; Texas Commission on Law Enforcement (TCOLE); Traffic and Accident Investigator | C | $1200.00 | Register | A |
02/18/21 – 02/20/21 | ESTI | ARE106 | Extension Supported Area School | TX | Corpus Christi, TX | 78405 | Extension/NFA/Area Schools; Fire | C | $0 | Register | A |
04/26/21 – 04/30/21 | ESTI | ARF100 | 40 Hr Airport Firefighter as per NFPA 1003 | TX | College Station, TX | 77843 | Aircraft Rescue and Firefighting (ARFF); American Council on Education (ACE) Recommendation; Fire; Pro Board (NPQS); Texas Annual Fire Training Schools | C | $850.00 | Register | A |
06/07/21 – 06/11/21 | ESTI | ARF100 | 40 Hr Airport Firefighter as per NFPA 1003 | TX | College Station, TX | 77843 | Aircraft Rescue and Firefighting (ARFF); American Council on Education (ACE) Recommendation; Fire; Pro Board (NPQS); Texas Annual Fire Training Schools | C | $850.00 | Register | A |
08/09/21 – 08/13/21 | ESTI | ARF100 | 40 Hr Airport Firefighter as per NFPA 1003 | TX | College Station, TX | 77843 | Aircraft Rescue and Firefighting (ARFF); American Council on Education (ACE) Recommendation; Fire; Pro Board (NPQS); Texas Annual Fire Training Schools | C | $850.00 | Register | A |
03/08/21 – 03/12/21 | ESTI | ARF100 | 40 Hr Airport Firefighter as per NFPA 1003 | TX | College Station, TX | 77843 | Aircraft Rescue and Firefighting (ARFF); American Council on Education (ACE) Recommendation; Fire; Pro Board (NPQS); Texas Annual Fire Training Schools | C | $945.00 | Register | A |
01/01/21 – 07/31/21 | ESTI | ARF101 | Airport Familiarization | TX | Online | 77845 | Aircraft Rescue and Firefighting (ARFF); Online Courses | W | $7.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | ARF102 | Aircraft Familiarization | TX | Online | 77845 | Aircraft Rescue and Firefighting (ARFF); Online Courses | W | $7.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | ARF103 | Safety | TX | Online | 77845 | Aircraft Rescue and Firefighting (ARFF); Online Courses | W | $7.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | ARF104 | Communications | TX | Online | 77845 | Aircraft Rescue and Firefighting (ARFF); Online Courses | W | $7.00 | Register | B |
01/01/21 – 07/31/21 | ESTI | ARF105 | Evacuation | TX | Online | 77845 | Aircraft Rescue and Firefighting (ARFF); Online Courses | W | $7.00 | Register | B |
