Extension Program – Law
About The Program
The TEEX Regional Extension Program provides training and technical assistance to local Texas law enforcement agencies. The goal of the Law Enforcement Extension Program is to provide exceptional, standard-based training to the State of Texas law enforcement and protective services personnel for the protection of life and property.
Request a Course be Held at Your LocationServices Provided
Regional Managers have extensive backgrounds in law enforcement and can assist law enforcement agencies with the following services:
- On-site training (eligible for TCOLE credit)
- Agency organizational assessments
- Technical assistance
- Establishment of collaborative partnerships
Extension Contacts
Our Regional Managers live and work in their respective regions. Each one is an experienced leader familiar with the challenges and needs of local agencies and response organizations—from small towns and rural areas to large municipalities. Our regional staff can connect you with TEEX’s services. Let us know how we can help. Find your Regional Manager and contact them by phone or email or contact the Law Enforcement Regional Training Director.
What region is my county in?
Region 1

David Chaney
Law Enforcement and Protective Services
Regional Manager
(979) 587-5682
Region 1 Counties
Anderson, Bowie, Camp, Cass, Cherokee, Collin, Cooke, Dallas, Delta, Denton, Ellis, Erath, Fannin, Franklin, Grayson, Gregg, Harrison, Henderson, Hood, Hopkins, Hunt, Johnson, Kaufman, Lamar, Marion, Morris, Navarro, Palo, Pinto, Panola, Parker, Rains, Red River, Rockwall, Rusk, Smith, Somervell, Tarrant, Titus, Upshur, Van Zandt, Wise, Wood
Region 2

Chris Jett
Law Enforcement and Protective Services
Regional Manager
(979) 676-7553
Region 2 Counties
Angelina, Austin, Brazoria, Brazos, Burleson, Chambers, Colorado, Fort Bend, Galveston, Grimes, Hardin, Harris, Houston, Jasper, Jefferson, Leon, Liberty, Nacogdoches, Newton, Orange, Polk, Robertson, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler, Walker, Waller, Washington, Wharton
Region 3

Richard Flores
Law Enforcement and Protective Services
Regional Manager
(979) 587-5028
Region 3 Counties
Aransas, Bee, Brooks, Cameron, Dimmit, Duval, Edwards, Hidalgo, Jim Hogg, Jim Wells, Kenedy, Kinney, Kleberg, LaSalle, Live Oak, Maverick, Nueces, Real, Refugio, San Patricio, Starr, Uvalde, Val Verde, Webb, Willacy, Zapata, Zavala
Region 4

Miriam Bogle
Law Enforcement and Protective Services
Regional Manager
(979) 571-0390
Region 4 Counties
Andrews, Borden, Brewster, Coke, Concho, Crane, Crockett, Culberson, Dawson, Ector, El Paso, Gaines, Glasscock, Howard, Hudspeth, Irion, Jeff Davis, Kimble, Loving, Martin, Mason, McCulloch, Menard, Midland, Pecos, Presidio, Reagan, Reeves, Schleicher, Sterling, Sutton, Terrell, Tom Green, Upton, Ward, Winkler
Region 5

Clint Hunt
Law Enforcement and Protective Services
Regional Manager
(979) 587-2738
Region 5 Counties
Archer, Armstrong, Bailey, Baylor, Briscoe, Brown, Callahan, Carson, Castro, Childress, Clay, Cochran, Coleman, Collingsworth, Comanche, Cottle, Crosby, Dallam, Deaf Smith, Dickens, Donley, Eastland, Fisher, Floyd, Foard, Garza, Gray, Hale, Hall, Hansford, Hardeman, Hartley, Haskell, Hemphill, Hockley, Hutchinson, Jack, Jones, Kent, King, Knox, Lamb, Lipscomb, Lubbock, Lynn, Mitchell, Montague, Moore, Motley, Nolan, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Runnels, Scurry, Shackelford, Sherman, Stephens, Stonewall, Swisher, Taylor, Terry, Throckmorton, Wheeler, Wichita, Wilbarger, Yoakum, Young
Region 6

Russell Kneese
Law Enforcement and Protective Services
Regional Manager
(979) 587-4864
Region 6 Counties
Atascosa, Bandera, Bastrop, Bell, Bexar, Blanco, Bosque, Burnet, Caldwell, Calhoun, Comal, Coryell, DeWitt, Falls, Fayette, Freestone, Frio, Gillespie, Goliad, Gonzales, Guadalupe, Hamilton, Hays, Hill, Jackson, Karnes, Kendall, Karr, Lampasas, Lavaca, Lee, Limestone, Llano, McClennan, McMullen, Medina, Milam, Mills, San Saba, Travis, Victoria, Williamson, Wilson
Training Director

Karl Kehrberg
Law Enforcement and Protective Services
Training Director
(979) 286-6461
Full Course List
Regional Extension course offerings are for State of Texas peace officers only. You can click on the hyperlink in the class name column (when included) to learn more about the course offering. Return to this page to register for the specific date(s) and locations that are offered through the TEEX Regional Extension Program. Contact us today!
| Date(s) | Class Name | Location | Region | Regional Manager | Registration Link |
|---|---|---|---|---|---|
| 8/17/26 – 8/18/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Ingleside, TX | 3 | Richard Flores | Contact RM |
| 8/17/26 – 8/19/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Bedford, TX | 1 | David Chaney | Contact RM |
| 8/17/26 – 8/19/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | McAllen, TX | 3 | Richard Flores | Contact RM |
| 8/17/26 – 8/19/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Wharton, TX | 2 | Chris Jett | Contact RM |
| 8/19/26 – 8/20/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Bedford, TX | 1 | David Chaney | Contact RM |
| 8/19/26 – 8/20/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Wharton, TX | 2 | Chris Jett | Contact RM |
| 8/20/26 – 8/21/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | McAllen, TX | 3 | Richard Flores | Contact RM |
| 8/24/26 – 8/26/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Rockport, TX | 3 | Richard Flores | Contact RM |
| 8/24/26 – 8/26/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Vernon, TX | 5 | Clint Hunt | Contact RM |
| 8/24/26 – 8/26/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (NFA064) | Wichita Falls, TX | 5 | Clint Hunt | Contact RM |
| 8/25/26 | RADAR/LIDAR Operator (EXL010) | Pecos, TX | 4 | Miriam Bogle | Register |
| 8/26/26 – 8/27/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Vernon, TX | 5 | Clint Hunt | Contact RM |
| 8/26/26 – 8/27/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Wichita Falls, TX | 5 | Clint Hunt | Contact RM |
| 8/27/26 – 8/28/26 | ICS 400: Advanced Incident Command System for Complex Incidents (NFA065) | Rockport, TX | 3 | Richard Flores | Contact RM |
| 9/3/26 | RADAR/LIDAR Operator (EXL010) | Dallas, TX | 1 | David Chaney | Register |
| 9/3/26 | Effective Report Writing for Law Enforcement Professionals (EXL013) | Wharton, TX | 2 | Chris Jett | Register |
| 9/8/26 – 9/11/26 | First Line Supervisor (LET585) | Robstown, TX | 3 | Richard Flores | Register |
| 9/14/26 – 9/15/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Paris, TX | 1 | David Chaney | Contact RM |
| 9/14/26 – 9/16/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Bellville, TX | 2 | Chris Jett | Contact RM |
| 9/14/26 – 9/16/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | El Paso, TX | 4 | Miriam Bogle | Contact RM |
| 9/15/26 | High-Risk Vehicle Stops (EXL006) | Early, TX | 5 | Clint Hunt | Register |
| 9/15/26 – 9/18/26 | First Line Supervisor (LET585) | Eagle Pass, TX | 3 | Richard Flores | Register |
| 9/16/26 – 9/17/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Bellville, TX | 2 | Chris Jett | Contact RM |
| 9/16/26 – 9/18/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | El Paso, TX | 4 | Miriam Bogle | Contact RM |
| 9/21/26 – 9/23/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Odessa, TX | 4 | Miriam Bogle | Contact RM |
| 9/23/26 | High-Risk Vehicle Stops (RLE101) | Austin, TX | 6 | Russell Kneese | Contact RM |
| 9/24/26 – 9/25/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Odessa, TX | 4 | Miriam Bogle | Contact RM |
| 10/5/26 – 10/7/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Waco, TX | 6 | Russell Kneese | Contact RM |
| 10/5/26 – 10/7/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Midland, TX | 4 | Miriam Bogle | Contact RM |
| 10/6/26 – 10/8/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Levelland, TX | 5 | Clint Hunt | Contact RM |
| 10/7/26 – 10/9/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Midland, TX | 4 | Miriam Bogle | Contact RM |
| 10/8/26 – 10/9/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Waco, TX | 6 | Russell Kneese | Contact RM |
| 10/8/26 – 10/9/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Levelland, TX | 5 | Clint Hunt | Contact RM |
| 10/19/26 – 10/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Weatherford, TX | 1 | David Chaney | Contact RM |
| 10/19/26 – 10/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Haltom City, TX | 1 | David Chaney | Contact RM |
| 10/19/26 – 10/21/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | El Paso, TX | 4 | Miriam Bogle | Contact RM |
| 10/21/26 – 10/22/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Weatherford, TX | 1 | David Chaney | Contact RM |
| 10/21/26 – 10/22/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Haltom City, TX | 1 | David Chaney | Contact RM |
| 10/22/26 – 10/23/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | El Paso, TX | 4 | Miriam Bogle | Contact RM |
| 10/27/26 | Self-Aid Buddy Aid (EXL003) | Wharton, TX | 2 | Chris Jett | Register |
| 10/28/26 | Self-Aid Buddy Aid (EXL003) | Wharton, TX | 2 | Chris Jett | Register |
| 11/2/26 – 11/4/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Denison, TX | 1 | David Chaney | Contact RM |
| 11/4/26 – 11/5/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Denison, TX | 1 | David Chaney | Contact RM |
| 11/9/26 – 11/11/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Marshall, TX | 1 | David Chaney | Contact RM |
| 11/11/26 – 11/12/16 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Marshall, TX | 1 | David Chaney | Contact RM |
| 11/16/26 – 11/18/26 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Alpine, TX | 4 | Miriam Bogle | Contact RM |
| 11/18/26 – 11/20/26 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Alpine, TX | 4 | Miriam Bogle | Contact RM |
| 1/12/27 – 1/14/27 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Arlington, TX | 1 | David Chaney | Contact RM |
| 1/19/27 – 1/21/27 | ICS 300: Intermediate Incident Command System for Expanding Incidents (EXF010) | Denton, TX | 1 | David Chaney | Contact RM |
| 1/21/27 – 1/22/27 | ICS 400: Advanced Incident Command System for Complex Incidents (EXF011) | Denton, TX | 1 | David Chaney | Contact RM |
