Water Outreach
The Water Outreach Program offers low-cost Water and Wastewater Training at select locations mainly in West and South Texas. These classes are supported by state funds and are focused on underserved areas of Texas. Take advantage of these classes at a location near you.
All classes are offered at the reduced price of $25.00 each.
For FY24 and FY25, classes are being taught in the following cities:
(Register for classes below the city list):
- Alpine
- Anson
- Borger
- Crane
- Dalhart
- Del Rio
- Eagle Pass
- East Tawakoni
- Edinburg NAWSC
- Fort Davis Observatory
- Fort Stockton
- Jasper
- Justin
- Lamesa
- New Boston
- Palo Duro
- Perryton
- Rio Bravo
- San Angelo
- Van Horn
Class Schedule (alphabetically by city, then by date within city)
Alpine
Basic Water Works Operations (WWW001-725) $25.00 | 20 Hrs. | December 2-4, 2025 | Register |
Customer Service Inspector/Cross Connection Control (WWW019-128) $25.00 | 16 Hrs. | May 12-13, 2026 | Register |
Anson
Water Utilities Calculations (WWW200-457) $25.00 | 20 Hrs. | September 9-11, 2025 | Register |
Water Utilities Safety (WWW201-723) $25.00 | 20 Hrs. | March 17-19, 2026 | Register |
Borger
Water Laboratory (WWW006-355) $25.00 | 20 Hrs. | October 7-9, 2025 | Register |
Chlorinator Maintenance (WWW204-316) $25.00 | 20 Hrs. | April 7-9, 2026 | Register |
Crane
Water Distribution (WWW003-667) $25.00 | 20 Hrs. | November 4-6, 2025 | Register |
Water Utilities Safety (WWW201-724) $25.00 | 20 Hrs. | April 7-9, 2026 | Register |
Dalhart
Groundwater Production (WWW002-397) $25.00 | 20 Hrs. | January 6-8, 2026 | Register |
Wastewater Laboratory (WWW105-311) $25.00 | 20 Hrs. | July 14-16, 2026 | Register |
Del Rio
Basic Water Works Operations (WWW001-782) $25.00 | 20 Hrs. | October 7-9, 2025 | Register |
Groundwater Production (WWW002-403) $25.00 | 20 Hrs. | November 12-14, 2025 | Register |
Water Laboratory (WWW006-363) $25.00 | 20 Hrs. | February 3-5, 2026 | Register |
Customer Service Inspector/Cross Connection Control (WWW019-129) $25.00 | 16 Hrs. | March 31 – April 1, 2026 | Register |
Surface Water Production I (WWW004-422) $25.00 | 24 Hrs. | May 5-7, 2026 | Register |
Identification of Microorganisms (WWW205-193) $25.00 | 20 Hrs. | June 16-18, 2026 | Register |
Water Utilities Management (WWW280-324) $25.00 | 20 Hrs. | July 21-23, 2026 | Register |
Water Distribution (WWW003-675) $25.00 | 20 Hrs. | August 25-27, 2026 | Register |
Eagle Pass
Wastewater Treatment (WWW102-456) $25.00 | 20 Hrs. | September 9-11, 2025 | Register |
Confined Space Entry (WWW202-316) $25.00 | 20 Hrs. | November 18-20, 2025 | Register |
Basic Wastewater Operations (WWW101-718) $25.00 | 20 Hrs. | December 9-11, 2025 | Register |
Pump and Motor Maintenance (WWW203-478) $25.00 | 20 Hrs. | January 21-23, 2026 | Register |
Wastewater Collection (WWW103-647) $25.00 | 20 Hrs. | March 17-19, 2026 | Register |
Operation of Activated Sludge Plants (WWW104-263) $25.00 | 20 Hrs. | April 14-16, 2026 | Register |
Valve and Hydrant Maintenance (WWW208-417) $25.00 | 20 Hrs. | May 19-21, 2026 | Register |
Excavation Safety (WWW217-39) $25.00 | 8 Hrs. | July 14, 2026 | Register |
Water Utilities Safety (WWW201-721) $25.00 | 20 Hrs. | July 15-17, 2026 | Register |
East Tawakoni
Basic Water Works Operations (WWW001-783) $25.00 | 20 Hrs. | September 22-25, 2025 | Register |
Water Utilities Safety (WWW201-729) $25.00 | 20 Hrs. | November 3-6, 2026 | Register |
Basic Wastewater Operations (WWW101-726) $25.00 | 20 Hrs. | January 26-29, 2026 | Register |
Water Distribution (WWW003-676) $25.00 | 20 Hrs. | February 9-12, 2026 | Register |
Wastewater Collection (WWW103-659) $25.00 | 20 Hrs. | February 23-26, 2026 | Register |
Edinburg NAWSC
Water Utilities Safety (WWW201-730) $25.00 | 20 Hrs. | September 23-25, 2025 | Register |
Surface Water Production I (WWW004-419) $25.00 | 24 Hrs. | October 14-16, 2025 | Register |
Surface Water Production II (WWW013-429) $25.00 | 24 Hrs. | November 18-20, 2025 | Register |
Water Distribution (WWW003-669) $25.00 | 20 Hrs. | January 27-29, 2026 | Register |
Wastewater Collection (WWW103-652) $25.00 | 20 Hrs. | March 3-5, 2026 | Register |
Water Utilities Calculations (WWW200-459) $25.00 | 20 Hrs. | June 2-4, 2026 | Register |
Customer Service Inspector/Cross Connection Control (WWW019-126) $25.00 | 16 Hrs. | July 13-14, 2026 | Register |
Pump and Motor Maintenance (WWW203-482) $25.00 | 20 Hrs. | July 15-17, 2026 | Register |
Water Laboratory (WWW006-358) $25.00 | 20 Hrs. | August 25-27, 2026 | Register |
Fort Davis Observatory
Identification of Microorganisms (WWW205-186) $25.00 | 20 Hrs. | October 13-15, 2025 | Register |
Fort Stockton
Jasper
Water Distribution (WWW003-665) $25.00 | 20 Hrs. | February 24-26, 2026 | Register |
Identification of Microorganisms (WWW205-191) $25.00 | 20 Hrs. | May 5-7, 2026 | Register |
Justin
Water Distribution (WWW003-678) $25.00 | 20 Hrs. | October 28-30, 2025 | Register |
Groundwater Production (WWW002-402) $25.00 | 20 Hrs. | August 11-13, 2026 | Register |
Lamesa
Basic Water Works Operations (WWW001-781) $25.00 | 20 Hrs. | January 6-8, 2026 | Register |
Water Distribution (WWW003-674) $25.00 | 20 Hrs. | June 2-4, 2026 | Register |
Groundwater Production (WWW002-402) $25.00 | 20 Hrs. | August 11-13, 2026 | Register |
New Boston
Industrial Pretreatment (WWW115-82) $25.00 | 20 Hrs. | October 14-16, 2025 | Register |
Wastewater Collection (WWW103-650) $25.00 | 20 Hrs. | January 6-8, 2026 | Register |
Water Laboratory (WWW006-356) $25.00 | 20 Hrs. | March 3-5, 2026 | Register |
Wastewater Laboratory (WWW105 -309) $25.00 | 20 Hrs. | May 5-7, 2026 | Register |
Operation of Activated Sludge Plants (WWW104-262) $25.00 | 20 Hrs. | July 7-9, 2026 | Register |
Palo Duro
Basic Water Works Operations (WWW001-778) $25.00 | 20 Hrs. | February 3-5, 2026 | Register |
Basic Wastewater Operations (WWW101-721) $25.00 | 20 Hrs. | August 4-6, 2026 | Register |
Perryton
Customer Service Inspector/Cross Connection Control (WWW019-125) $25.00 | 16 Hrs. | December 9-10, 2025 | Register |
Pump and Motor Maintenance (WWW203-479) $25.00 | 20 Hrs. | June 2-4, 2026 | Register |
Rio Bravo
Wastewater Treatment (WWW102-425) $25.00 | 20 Hrs. | August 26-28, 2025 | Register |
Chlorinator Maintenance (WWW204-315) $25.00 | 20 Hrs. | October 21-23, 2025 | Register |
Water Utilities Safety (WWW201-720) $25.00 | 20 Hrs. | November 18-20, 2026 | Register |
Surface Water Production I (WWW004-418) $25.00 | 24 Hrs. | February 10-12, 2026 | Register |
Operation of Activated Sludge Plants (WWW104-261) $25.00 | 20 Hrs. | March 17-19, 2026 | Register |
Pump and Motor Maintenance (WWW203-477) $25.00 | 20 Hrs. | April 14-16, 2026 | Register |
Wastewater Collection (WWW103-646) $25.00 | 20 Hrs. | June 23-25, 2026 | Register |
Surface Water Production II (WWW013-428) $25.00 | 24 Hrs. | July 14-16, 2026 | Register |
San Angelo
Water Utilities Safety (WWW201-705) $25.00 | 20 Hrs. | September 16-18, 2025 | Register |
Wastewater Collection (WWW103-651) $25.00 | 20 Hrs. | November 18-20, 2025 | Register |
Water Distribution (WWW003-668) $25.00 | 20 Hrs. | February 24-26, 2026 | Register |
Valve and Hydrant Maintenance (WWW208-418) $25.00 | 20 Hrs. | May 12-14, 2026 | Register |
Basic Water Works Operations (WWW001-777) $25.00 | 20 Hrs. | June 8-10, 2026 | Register |
Van Horn
Groundwater Production (WWW002-401) $25.00 | 20 Hrs. | September 3-5, 2025 | Register |
Wastewater Treatment (WWW102-461) $25.00 | 20 Hrs. | February 10-12, 2026 | Register |