Water Outreach
The Water Outreach Program offers low-cost Water and Wastewater Training at select locations mainly in West and South Texas. These classes are supported by state funds and are focused on underserved areas of Texas. Take advantage of these classes at a location near you.
All classes are offered at the reduced price of $25.00 each.
For FY24 and FY25, classes are being taught in the following cities:
(Register for classes below the city list):
- Anson
- Borger
- Del Rio
- Eagle Pass
- Edinburg NAWSC
- Fort Davis Observatory
- Jasper
- Monahans
- New Boston
- Rio Bravo
- San Angelo
Class Schedule (alphabetically by city, then by date within city)
Anson
Water Distribution (WWW003-620) $25.00 | 20 Hrs. | February 25-27, 2025 | Register |
Water Utilities Safety (WWW201-674) $25.00 | 20 Hrs. | April 15-17, 2025 | Register |
Basic Water Works Operations (WWW001-709) $25.00 | 20 Hrs. | June 3-5, 2025 | Register |
Pump and Motor Maintenance (WWW203-452) $25.00 | 20 Hrs. | August 12-14, 2025 | Register |
Borger
Operation of Activated Sludge Plants (WWW104-246) $25.00 | 20 Hrs. | March 11-13, 2025 | Register |
Pump and Motor Maintenance (WWW203-445) $25.00 | 20 Hrs. | May 20-22, 2025 | Register |
Water Distribution (WWW003-619) $25.00 | 20 Hrs. | July 15-17, 2025 | Register |
Del Rio
Basic Water Works Operations (WWW001-712) $25.00 | 20 Hrs. | March 4-6, 2025 | Register |
Wastewater Collection (WWW103-613) $25.00 | 20 Hrs. | May 20-22, 2025 | Register |
Identification of Microorganisms (WWW205-167) $25.00 | 20 Hrs. | July 15-17, 2025 | Register |
Eagle Pass
Applied Mathematics for Water and Wastewater Professionals (WWW220-35) $25.00 | 4 Hrs. | 1 PM Start | April 7, 2025 | Register |
Excavation Safety (WWW217-28) $25.00 | 8 Hrs. | April 8, 2025 | Register |
Operation of Activated Sludge Plants (WWW104-247) $25.00 | 20 Hrs. | April 9-11, 2025 | Register |
Water Utilities Safety (WWW201-675) $25.00 | 20 Hrs. | June 10-12, 2025 | Register |
Water Utilities Management (WWW280-288) $25.00 | 20 Hrs. | August 5-7, 2025 | Register |
Edinburg NAWSC
Customer Service Inspector/Cross Connection Control (WWW019-115) $25.00 | 16 Hrs. | March 3-4, 2025 | Register |
Water Laboratory (WWW006-344) $25.00 | 20 Hrs. | March 5-7, 2025 | Register |
Basic Water Works Operations (WWW001-713) $25.00 | 20 Hrs. | March 18-20, 2025 | Register |
Water Distribution (WWW003-623) $25.00 | 20 Hrs. | May 6-8, 2025 | Register |
Basic Wastewater Operations (WWW101-654) $25.00 | 20 Hrs. | July 22-24, 2025 | Register |
Fort Davis Observatory
Basic Wastewater Operations (WWW101-652) $25.00 | 20 Hrs. | June 10-12, 2025 | Register |
Identification of Microorganisms (WWW205-182) $25.00 | 20 Hrs. | July 28-30, 2025 | Register |
Jasper
Confined Space Entry (WWW202-292) $25.00 | 20 Hrs. | February 18-20, 2025 | Register |
Monahans
Basic Wastewater Operations (WWW101-651) $25.00 | 20 Hrs. | February 26-28, 2025 | Register |
New Boston
Water Distribution (WWW003-624) $25.00 | 20 Hrs. | February 11-13, 2025 | Register |
Wastewater Treatment (WWW102-426) $25.00 | 20 Hrs. | April 29 – May 1, 2025 | Register |
Water Utilities Calculations (WWW200-425) $25.00 | 20 Hrs. | June 24-26, 2025 | Register |
Water Utilities Safety (WWW201-677) $25.00 | 20 Hrs. | August 19-21, 2025 | Register |
Rio Bravo
Water Utilities Safety (WWW201-676) $25.00 | 20 Hrs. | February 18-20, 2025 | Register |
Water Utilities Management (WWW280-289) $25.00 | 20 Hrs. | April 15-17, 2025 | Register |
Water Utilities Calculations (WWW200-424) $25.00 | 20 Hrs. | May 6-8, 2025 | Register |
Pump and Motor Maintenance (WWW203-448) $25.00 | 20 Hrs. | June 17-19, 2025 | Register |
Wastewater Treatment (WWW102-425) $25.00 | 20 Hrs. | August 26-28, 2025 | Register |
San Angelo
Water Utilities Calculations (WWW200-422) $25.00 | 20 Hrs. | March 18–20, 2025 | Register |
Wastewater Collection (WWW103-612) $25.00 | 20 Hrs. | May 13-15, 2025 | Register |
Water Laboratory (WWW006-326) $25.00 | 20 Hrs. | July 29-31, 2025 | Register |