MAR202 - Fast Rescue Boat (TXEESTI-193) Galveston, TX - 27.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 5/29/13 | 5/31/13 | Galveston, TX USA | FP MAR202 111 | [register] [details] | |
| 6/3/13 | 6/5/13 | Galveston, TX USA | FP MAR202 112 | [register] [details] | |
| 6/10/13 | 6/12/13 | Galveston, TX USA | FP MAR202 113 | [register] [details] | |
| 6/17/13 | 6/19/13 | Galveston, TX USA | FP MAR202 114 | [register] [details] | |
| 6/24/13 | 6/26/13 | Galveston, TX USA | FP MAR202 115 | [register] [details] | |
| 7/1/13 | 7/3/13 | Galveston, TX USA | FP MAR202 116 | [register] [details] | |
| 7/8/13 | 7/10/13 | Galveston, TX USA | FP MAR202 117 | [register] [details] | |
| 7/15/13 | 7/17/13 | Galveston, TX USA | FP MAR202 118 | [register] [details] | |
| 7/22/13 | 7/24/13 | Galveston, TX USA | FP MAR202 119 | [register] [details] | |
| 7/29/13 | 7/31/13 | Galveston, TX USA | FP MAR202 120 | [register] [details] | |
| 8/5/13 | 8/7/13 | Galveston, TX USA | FP MAR202 121 | [register] [details] | |
| 8/7/13 | 8/9/13 | Galveston, TX USA | FP MAR202 150 | [register] [details] | |
| 8/12/13 | 8/14/13 | Galveston, TX USA | FP MAR202 122 | [register] [details] | |
| 8/19/13 | 8/21/13 | Galveston, TX USA | FP MAR202 123 | [register] [details] | |
| 8/21/13 | 8/23/13 | Galveston, TX USA | FP MAR202 151 | [register] [details] | |
| 8/26/13 | 8/28/13 | Galveston, TX USA | FP MAR202 124 | [register] [details] | |
| 9/4/13 | 9/6/13 | Galveston, TX USA | FP MAR202 125 | [register] [details] | |
| 9/9/13 | 9/11/13 | Galveston, TX USA | FP MAR202 126 | [register] [details] | |
| 9/16/13 | 9/18/13 | Galveston, TX USA | FP MAR202 127 | [register] [details] | |
| 9/23/13 | 9/25/13 | Galveston, TX USA | FP MAR202 128 | [register] [details] | |
| 9/30/13 | 10/2/13 | Galveston, TX USA | FP MAR202 129 | [register] [details] | |
| 10/7/13 | 10/9/13 | Galveston, TX USA | FP MAR202 130 | [register] [details] | |
| 10/14/13 | 10/16/13 | Galveston, TX USA | FP MAR202 131 | [register] [details] | |
| 10/21/13 | 10/23/13 | Galveston, TX USA | FP MAR202 132 | [register] [details] | |
| 10/28/13 | 10/30/13 | Galveston, TX USA | FP MAR202 133 | [register] [details] | |
| 11/4/13 | 11/6/13 | Galveston, TX USA | FP MAR202 134 | [register] [details] | |
| 11/11/13 | 11/13/13 | Galveston, TX USA | FP MAR202 135 | [register] [details] | |
| 11/18/13 | 11/20/13 | Galveston, TX USA | FP MAR202 136 | [register] [details] | |
| 11/25/13 | 11/27/13 | Galveston, TX USA | FP MAR202 137 | [register] [details] | |
| 12/2/13 | 12/4/13 | Galveston, TX USA | FP MAR202 138 | [register] [details] | |
| 12/9/13 | 12/11/13 | Galveston, TX USA | FP MAR202 139 | [register] [details] | |
| 12/16/13 | 12/18/13 | Galveston, TX USA | FP MAR202 140 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
This U.S. Coast Guard-approved course is designed to provide Fast Rescue Boat personnel with training in safe launch and recovery operations and rescue of personnel who have fallen overboard or are in peril at sea. Upon successful completion of this course, you will be awarded 2.7 Continuing Education Units (CEU) certified through the International Association for Continuing Education & Training.
This course utilizes classroom lecture, multimedia presentations and practical hands-on exercises to cover subjects such as: rescue personal flotation devices, rescue suits, rigid inflatable boats, equipment organization, search and rescue patterns, recovery methods and team leader responsibilities.
Any applicant successfully completing this 27-hour Fast Rescue Boat course and presenting our Certificate of Training at a U.S. Coast Guard Regional Exam Center will satisfy the requirements of Table A-V1/2-2 of the STCW code. This course satisfies the requirements of 46 CFR 10.302.
Topics covered in the course include:
Class size: minimum 6 students
Participation in this class will require a signed Risk Release on the first day of class.
Price
Please click on "details" above for individual class pricing.