PER213 – 24.00 Hours
Schedule
Details Buttons | Dates | Location | Class | Price | Register Buttons |
---|---|---|---|---|---|
Details | 10/03/23 – 10/05/23 | Tuscaloosa, AL | FP PER213 650 | Register | |
Details | 10/04/23 – 10/06/23 | McClellan, CA | FP PER213 652 | Register | |
Details | 10/17/23 – 10/19/23 | Union City, TN | FP PER213 665 | Register | |
Details | 10/20/23 – 10/22/23 | Enterprise, AL | FP PER213 651 | Register | |
Details | 10/24/23 – 10/26/23 | Mesquite, TX | FP PER213 657 | Register | |
Details | 10/31/23 – 11/02/23 | Manasquan, NJ | FP PER213 653 | Register | |
Details | 11/01/23 – 11/03/23 | Camden, SC | FP PER213 654 | Register | |
Details | 11/03/23 – 11/05/23 | Manasquan, NJ | FP PER213 655 | Register | |
Details | 11/03/23 – 11/05/23 | Orlando, FL | FP PER213 691 | Register | |
Details | 11/07/23 – 11/09/23 | Kingshill, VI | FP PER213 656 | Register | |
Details | 11/08/23 – 11/10/23 | Orange Beach, AL | FP PER213 658 | Register | |
Details | 11/10/23 – 11/12/23 | Laredo, TX | FP PER213 660 | Register | |
Details | 11/28/23 – 11/30/23 | Pasco, WA | FP PER213 666 | Register | |
Details | 12/05/23 – 12/07/23 | Monroe, LA | FP PER213 661 | Register | |
Details | 12/11/23 – 12/13/23 | Rapid City, SD | FP PER213 677 | Register | |
Details | 12/12/23 – 12/14/23 | Pensacola, FL | FP PER213 667 | Register | |
Details | 01/09/24 – 01/11/24 | Daphne, AL | FP PER213 672 | Register | |
Details | 01/16/24 – 01/18/24 | Clayton, NJ | FP PER213 692 | Register | |
Details | 01/19/24 – 01/21/24 | Milton, FL | FP PER213 678 | Register | |
Details | 01/26/24 – 01/28/24 | Humble, TX | FP PER213 681 | Register | |
Details | 01/30/24 – 02/01/24 | Pearland, TX | FP PER213 682 | Register | |
Details | 02/06/24 – 02/08/24 | Orangeburg, SC | FP PER213 675 | Register | |
Details | 02/13/24 – 02/15/24 | College Station, TX | FP PER213 683 | Register | |
Details | 02/14/24 – 02/16/24 | Punta Gorda, FL | FP PER213 674 | Register | |
Details | 03/08/24 – 03/10/24 | Snohomish, WA | FP PER213 663 | Register | |
Details | 03/18/24 – 03/20/24 | Laramie, WY | FP PER213 676 | Register | |
Details | 03/19/24 – 03/21/24 | Effingham, SC | FP PER213 685 | Register | |
Details | 03/19/24 – 03/21/24 | Providence, RI | FP PER213 686 | Register | |
Details | 04/19/24 – 04/21/24 | Willmar, MN | FP PER213 679 | Register | |
Details | 04/26/24 – 04/28/24 | Reading, PA | FP PER213 693 | Register | |
Details | 05/21/24 – 05/23/24 | Fulton, TX | FP PER213 694 | Register | |
Details | 05/21/24 – 05/23/24 | Greenville, SC | FP PER213 680 | Register | |
Details | 06/21/24 – 06/23/24 | San Antonio, TX | FP PER213 688 | Register | |
Details | 07/19/24 – 07/21/24 | Houston, TX | FP PER213 689 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (866) 878-8900 or [email protected] to get the latest schedule.
Course Description
When disaster strikes, it can be a challenge to effectively mobilize, organize, and deploy resources needed to perform wide area searches. This course is an excellent training opportunity for any jurisdiction or agency that may face such an emergency. The course content applies to a vast number of critical situations, including natural disasters or terrorist incidents.
You will be instructed in practical search methods and skills so you can perform systematic searches over a large affected area. The training will include challenging exercises that mirror real life scenarios. The three-day long event will conclude with an in-depth exercise that requires participants to utilize the skills gained during the course by working through an incident from start to finish in a single operational period.
The trainers delivering the course are knowledgeable—they are experienced emergency responders who have actively utilized wide area search techniques during some of the nation’s largest and most challenging operations, such as Hurricanes Katrina, Ike, Gustav, and Rita; the Space Shuttle Columbia recovery operation; and many other incidents that required the same comprehensive strategies.
Prerequisites
There are no prerequisites for this course.
Course Completion Requirements
Participants Must Provide
- a photo identification on the first day of class. See the Participant Handbook for approved forms of identification and additional guidelines.
Attendance Requirements
Class attendance is an essential part of the education process and participants in TEEX courses are expected to attend all class sessions and field exercises. This course requires participants to attend a minimum of 80% of the class hours as a component of successful course completion. During the course, your instructor will review any additional attendance requirements, for example a field exercise that cannot be missed
Recommended
It is highly recommended participants complete:
- IS-100.a, Introduction to the Incident Command System or equivalent
- IS-200.b, FEMA Incident Command System for Single Resources and Initial Action Incidents, ICS-200 or equivalent
Upon successful completion, you will be able to:
- Preparedness and Response
- Search Management and Planning
- Mapping
- Search Strategies and Skills
- Communication
- Team Management
- Hands-on Exercise
Suggested Audience
The participant audience includes any agency that may respond to a major emergency, disaster or event, including:
- Fire Department Responders
- Law Enforcement Officials
- Medical Professionals
- Emergency Management Agencies
- Military Organizations
- Hazardous Materials Responders
- Immigration and Naturalization
- Environmental Agencies
- Border Patrol
- Canine Handlers
- Alcohol Tobacco and Firearms Agents
- Volunteer Responders with CERT, Red Cross, Disaster Relief, Animal Rescue, etc.
- Other organizations with search responsibilities
Continuing Education And Professional Credits
Note: Live Online Instructor-Led (webinar) courses are not eligible for TCOLE credit.
- Texas Commission on Law Enforcement (TCOLE)
Other Information
The class is funded by the Department of Homeland Security/Federal Emergency Management Agency (DHS/FEMA) and is provided on-site for eligible jurisdictions throughout the United States.
Government Programs
- GSA contract number: GS-07F-0357V. GSA customers, to register please contact [email protected] or call (866) 878-8900.
- For DHS/FEMA Funded Courses, please contact [email protected] or call (866) 878-8900
Contact Information
Bill Dozier
Training Manager
Phone: (979) 458-5626 | (855) 245-1614
Email: [email protected]