Basic Water Works Operations
WWW001 – 20.00 Hours
Schedule
Details Buttons | Dates | Location | Class | Price | Register Buttons |
---|---|---|---|---|---|
10/14/24 – 10/17/24 | Conroe, TX | EU WWW001 735 | $480.00 | Register | |
11/05/24 – 11/07/24 | Marble Falls, TX | EU WWW001 731 | $480.00 | Register | |
11/13/24 – 11/15/24 | Live Online Instructor-Led Training | EU WWW001 717 | $480.00 | Register | |
11/19/24 – 11/21/24 | League City, TX | EU WWW001 734 | $480.00 | Register | |
12/16/24 – 12/18/24 | Live Online Instructor-Led Training | EU WWW001 718 | $480.00 | Register | |
01/07/25 – 01/09/25 | Tyler, TX | EU WWW001 737 | $480.00 | Register | |
01/15/25 – 01/17/25 | Live Online Instructor-Led Training | EU WWW001 719 | $480.00 | Register | |
02/10/25 – 02/12/25 | Live Online Instructor-Led Training | EU WWW001 720 | $480.00 | Register | |
02/18/25 – 02/20/25 | Plano, TX | EU WWW001 738 | $480.00 | Register | |
03/04/25 – 03/06/25 | Corpus Christi, TX | EU WWW001 739 | $480.00 | Register | |
03/10/25 – 03/12/25 | Live Online Instructor-Led Training | EU WWW001 721 | $480.00 | Register | |
03/11/25 – 03/13/25 | Dickinson, TX | EU WWW001 740 | $480.00 | Register | |
03/17/25 – 03/20/25 | Conroe, TX | EU WWW001 736 | $480.00 | Register | |
04/07/25 – 04/09/25 | Live Online Instructor-Led Training | EU WWW001 722 | $480.00 | Register | |
04/22/25 – 04/24/25 | Rosenberg, TX | EU WWW001 732 | $480.00 | Register | |
05/12/25 – 05/14/25 | Live Online Instructor-Led Training | EU WWW001 723 | $480.00 | Register | |
06/09/25 – 06/11/25 | Live Online Instructor-Led Training | EU WWW001 724 | $480.00 | Register | |
07/07/25 – 07/09/25 | Live Online Instructor-Led Training | EU WWW001 725 | $480.00 | Register | |
08/06/25 – 08/08/25 | Live Online Instructor-Led Training | EU WWW001 729 | $480.00 | Register |
This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division at (800) 723-3811 or (800) SAFE-811 or [email protected] to get the latest schedule.
Course Description
**PLEASE NOTE** This course has been approved by the Texas Commission on Environmental Quality (TCEQ) to fulfill 20 credit hours in the following operator license area(s):
– Water Operator License
The Basic Water Works Operations course focuses on the relationship between safe drinking water and the important role played by water operators in maintaining both adequate and safe drinking water supplies. During the course, participants receive an overview of the water cycle coupled with the unique responsibilities of water system personnel. In addition to these topics, students are provided information specific to the importance of regulation and licensing within the water utility industry as a means of protecting the public’s health, safety, and welfare.
Prerequisites
There are no prerequisites for this course.
Attendance Requirements
Class attendance is an essential part of the education process and participants in TEEX courses are expected to attend all class sessions and field exercises. This course requires participants to attend a minimum of 100% of the class hours as a component of successful course completion. During the course, your instructor will review any additional attendance requirements, for example a field exercise that cannot be missed.
Upon successful completion, you will be able to:
- Explain the responsibilities of a water utility operator.
- Describe how a water employee can demonstrate good public relations.
- Describe the attributes of water from various sources.
- Describe how groundwater is made usable.
- Describe how surface water is made usable.
- Summarize the process for the disinfection of water.
- Describe the common methods of water delivery to the public following water treatment.
- Explain proper safety procedures for water employees.
- Calculate problems related to basic water works operations.
Suggested Audience
This course is designed for public works personnel and new employees of a water system.
Continuing Education And Professional Credits
- 20.00 hours – Texas Commission on Environmental Quality (TCEQ)
- State Board for Educator Certification (SBEC)/Texas Education Agency (TEA)
- 1.00 hours – American Council on Education (ACE)
Contact Information
Infrastructure Training & Safety Institute
OSHA Training Institute Education Center
Phone: | Toll-Free: (800) 723-3811 or (800) SAFE-811
Email: [email protected]