Area and Regional Fire Schools | ARE002 | Abilene Area Fire School | This Area School is held each year at Abilene, Texas. Topics vary from year to year. Once the Area School is scheduled information will be posted at teex.org/extension This Area School is held each year at Abilene, Texas. Topics vary from year to year. Once the Area School is scheduled information will be posted at | Face-to-Face | ESTI | Learn More about Abilene Area Fire School |
Area and Regional Fire Schools | ARE003 | Canyon Area Fire School | The Canyon Area Fire School is an annual event held during September in Canyon, Texas. This one day event covers various topics in fire fighting, rescue, investigation, inspection, and emergency medical care fields. Lecture and hands on sessions occur during two four hour blocks during the day and culminate in “night burns” held at the Canyon fire Department training field during the evening after the classroom sessions. Show lessThe Canyon Area Fire School is an annual event held during September in Canyon, Texas. This one day event covers various topics in fire fighting, rescue, investigation, inspection, and emergency medical care fields. Lecture and hands on sessions occur during two four hour blocks during the day… Show more | Face-to-Face | ESTI | Learn More about Canyon Area Fire School |
Area and Regional Fire Schools | ARE005 | Higgins Area Rescue | The Higgins Rescue School is an annual event held during June in Higgins, Texas. This one-day event covers various topics in structure firefighting, wildland firefighting and rescue. Lecture and hands on sessions occur during two four-hour blocks during the day:Live fire training Rescue Operations Wildland Firefighting Pump Operations Self-contained Breathing Apparatus Forcible Entry Show lessThe Higgins Rescue School is an annual event held during June in Higgins, Texas. This one-day event covers various topics in structure firefighting, wildland firefighting and rescue. Lecture and hands on sessions occur during two four-hour blocks during the day:Live fire… Show more | Face-to-Face | ESTI | Learn More about Higgins Area Rescue |
Area and Regional Fire Schools | ARE006 | Lubbock Area Fire School | The Lubbock Area Fire Control School is held the first week of April in Lubbock, Texas and is hosted by the Lubbock Fire Department. Various classes are offered including Structure Fire, Rope and Vehicle Rescue as well as various classroom classes. The Lubbock Area Fire Control School is held the first week of April in Lubbock, Texas and is hosted by the Lubbock Fire Department. Various classes are offered including Structure Fire, Rope and Vehicle Rescue as well as various classroom | Face-to-Face | ESTI | Learn More about Lubbock Area Fire School |
Area and Regional Fire Schools | ARE007 | West Texas Regional Fire Control School | The West Texas Regional Fire Control School is held each winter in Brownfield, Texas and is hosted by the Brownfield Fire Department. Various classes are offered. Live Fire Heavy Fuel, Structure Fire, Rope and Vehicle Rescue as well as classroom classes. The West Texas Regional Fire Control School is held each winter in Brownfield, Texas and is hosted by the Brownfield Fire Department. Various classes are offered. Live Fire Heavy Fuel, Structure Fire, Rope and Vehicle Rescue as well as classroom | Face-to-Face | ESTI | Learn More about West Texas Regional Fire Control School |
Area and Regional Fire Schools | ARE013 | SFFMA Mid-West Texas Firefighter Training Academy | The SFFMA Mid-West District Area School is held each winter in Abilene, Texas and is hosted by the Mid-West District Firefighters Association. All objectives needed to meet the NFPA 1403 Live Fire requirement per NFPA 1001 are provided. The SFFMA Mid-West District Area School is held each winter in Abilene, Texas and is hosted by the Mid-West District Firefighters Association. All objectives needed to meet the NFPA 1403 Live Fire requirement per NFPA 1001 are | Face-to-Face | ESTI | Learn More about SFFMA Mid-West Texas Firefighter Training Academy |
Area and Regional Fire Schools | ARE017 | East Texas Arson Seminar | The East Texas Arson Investigators Seminar is held each fall in Longview, Texas and is hosted by the East Texas Arson Investigators Association. Various arson topics are offered by Industry Subject Matter Experts. Topics and presentations may vary from year to year. The East Texas Arson Investigators Seminar is held each fall in Longview, Texas and is hosted by the East Texas Arson Investigators Association. Various arson topics are offered by Industry Subject Matter Experts. Topics and presentations may vary from year to | Face-to-Face | ESTI | Learn More about East Texas Arson Seminar |
Area and Regional Fire Schools | ARE024 | Northeast TX Area Fire School | The Northeast Texas Area Fire Protection School is held each Fall in Longview, Texas and is hosted by the Northeast Texas Firefighter/Fire Marshals Association. Various firefighting and rescue topics are offered and may vary from year to year. The Northeast Texas Area Fire Protection School is held each Fall in Longview, Texas and is hosted by the Northeast Texas Firefighter/Fire Marshals Association. Various firefighting and rescue topics are offered and may vary from year to | Face-to-Face | ESTI | Learn More about Northeast TX Area Fire School |
Area and Regional Fire Schools | ARE038 | Hill Co FF Assn Area School | The Hill Country Area School is held each Fall at Hillsboro, Texas and is hosted by the Hill Country Firefighters Association. Various firefighting and rescue topics are offered and vary from year to year. The Hill Country Area School is held each Fall at Hillsboro, Texas and is hosted by the Hill Country Firefighters Association. Various firefighting and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Hill Co FF Assn Area School |
Area and Regional Fire Schools | ARE044 | Mile High Rescue School | The Mile High Fire/Rescue School is held each October at Fort Davis, Texas and is sponsored by the Fort Davis Volunteer Fire Department. Various firefighting, rescue topics, and apparatus operations are offered and vary from year to year. The Mile High Fire/Rescue School is held each October at Fort Davis, Texas and is sponsored by the Fort Davis Volunteer Fire Department. Various firefighting, rescue topics, and apparatus operations are offered and vary from year to | Face-to-Face | ESTI | Learn More about Mile High Rescue School |
Area and Regional Fire Schools | ARE052 | Katy Area Rescue School | The Katy Area Vehicle Extrication and Rescue School is held every November at Katy, Texas. The area school covers the requirements for Vehicle Rescuer Level I and Level II Based on NFPA 1670. Students may enroll in either Level I or Level II. The Katy Area Vehicle Extrication and Rescue School is held every November at Katy, Texas. The area school covers the requirements for Vehicle Rescuer Level I and Level II Based on NFPA 1670. Students may enroll in either Level I or Level | Face-to-Face | ESTI | Learn More about Katy Area Rescue School |
Area and Regional Fire Schools | ARE053 | Livingston Area Fire School | The Livingston Area Fire School is held each February at Livingston, Texas and is hosted by the Livingston Fire Department. Various firefighting, rescue, and leadership classes are offered from year to year and include topics such as: Live fire trainingVehicle ExtricationPump Maintenance Pump OperationsSelf-contained Breathing Apparatus Forcible Entry Show lessThe Livingston Area Fire School is held each February at Livingston, Texas and is hosted by the Livingston Fire Department. Various firefighting, rescue, and leadership classes are offered from year to year and include topics such as: Live fire trainingVehicle ExtricationPump… Show more | Face-to-Face | ESTI | Learn More about Livingston Area Fire School |
Area and Regional Fire Schools | ARE062 | Guadalupe County Area School | The Guadalupe County Area School is held each Fall at McQueeney, Texas and is sponsored by the Guadalupe County Firefighters Association. Various firefighting and rescue topics are offered and vary from year to year. The Guadalupe County Area School is held each Fall at McQueeney, Texas and is sponsored by the Guadalupe County Firefighters Association. Various firefighting and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Guadalupe County Area School |
Area and Regional Fire Schools | ARE063 | Wintergarden Area School | The WinterGarden Area School is held each Spring and Fall at Uvalde, Texas and is sponsored by the WinterGarden Firefighters District. Various firefighting and rescue topics are offered and vary from year to year. The WinterGarden Area School is held each Spring and Fall at Uvalde, Texas and is sponsored by the WinterGarden Firefighters District. Various firefighting and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Wintergarden Area School |
Area and Regional Fire Schools | ARE064 | Edinburg Annual Fire & Public Safety Academy | The Annual Fire & Public Safety Academy in Edinburg Texas is held annually in February and March. The school classes span four consecutive weekends and provide training to First Responders in the region. This school includes hands-on training along with classroom training. Please refer to the appropriate flyer at https://teex.org/extension webpage. Show lessThe Annual Fire & Public Safety Academy in Edinburg Texas is held annually in February and March. The school classes span four consecutive weekends and provide training to First Responders in the region. This school includes hands-on training along with classroom training. … Show more | Face-to-Face | ESTI | Learn More about Edinburg Annual Fire & Public Safety Academy |
Area and Regional Fire Schools | ARE072 | Fayette Area School | The Fayette County Area School is held each Spring at La Grange, Texas and is sponsored by the Fayette County Firefighters Association. Various firefighting and rescue topics are offered and vary from year to year. The Fayette County Area School is held each Spring at La Grange, Texas and is sponsored by the Fayette County Firefighters Association. Various firefighting and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Fayette Area School |
Area and Regional Fire Schools | ARE096 | Austin County Field Day | The Austin County Field Day is held each year in Austin County, Texas and is hosted by the Austin County Firefighters Association. Various firefighters and rescue topics are offered and vary from year to year. The Austin County Field Day is held each year in Austin County, Texas and is hosted by the Austin County Firefighters Association. Various firefighters and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Austin County Field Day |
Area and Regional Fire Schools | ARE109 | West Texas FIre/ Arson Investigators Association Annual Training Conference | Various topics are discussed during each conference with emphasis on current issues in fire and arson investigation and fire inspection practices. Various topics are discussed during each conference with emphasis on current issues in fire and arson investigation and fire inspection | Face-to-Face | ESTI | Learn More about West Texas FIre/ Arson Investigators Association Annual Training Conference |
Area and Regional Fire Schools | ARE110 | South Texas Investigators Seminar | The South Texas Fire Investigator Seminar (STFIS) Area School is held each Fall at South Padre Island, Texas and is sponsored by the South Texas Fire Investigators Association and the Texas Chapter International Association of Arson Investigators. Various fire and arson topics are offered and vary from year to year. Show lessThe South Texas Fire Investigator Seminar (STFIS) Area School is held each Fall at South Padre Island, Texas and is sponsored by the South Texas Fire Investigators Association and the Texas Chapter International Association of Arson Investigators. Various fire and arson topics are offered and… Show more | Face-to-Face | ESTI | Learn More about South Texas Investigators Seminar |
Area and Regional Fire Schools | ARE121 | Greater Houston Area Fire Marshals’ Training Conference | The Greater Houston Area Fire Marshals’ Council Training Conference has two tracks of training. There is a Fire Investigation Track and an Inspections Track. These classes will assist you in meeting the CE hours needed as inspectors, Investigators and you will receive TCOLE credit for the classes. Show lessThe Greater Houston Area Fire Marshals’ Council Training Conference has two tracks of training. There is a Fire Investigation Track and an Inspections Track. These classes will assist you in meeting the CE hours needed as inspectors, Investigators and you will receive TCOLE credit… Show more | Face-to-Face | ESTI | Learn More about Greater Houston Area Fire Marshals’ Training Conference |
Area and Regional Fire Schools | ARE126 | Brush County Medicine & Survival Conference | This Conference was established to assist emergency responders who are called out for hunting medical emergencies. This is done in short sessions on many different topics related to hunting medical emergencies. Renaissance Hospital will issue continuing medical education, through Director of Continuing Education. Show lessThis Conference was established to assist emergency responders who are called out for hunting medical emergencies. This is done in short sessions on many different topics related to hunting medical emergencies. Renaissance Hospital will issue continuing medical education, through… Show more | Face-to-Face | ESTI | Learn More about Brush County Medicine & Survival Conference |
Area and Regional Fire Schools | ARE127 | Vehicle Rescuer Level 1: NFPA 1006 | This vehicle extrication course meets or exceeds the requirements for NFPA 1006 Standards for Technical Rescuer Professional Qualification, Vehicle Rescuer – Level 1. The course includes classroom lecture and hands on training. The main focus of the course is Incidents involving common passenger vehicles. Show lessThis vehicle extrication course meets or exceeds the requirements for NFPA 1006 Standards for Technical Rescuer Professional Qualification, Vehicle Rescuer – Level 1. The course includes classroom lecture and hands on training. The main focus of the course is Incidents involving… Show more | Face-to-Face | ESTI | Learn More about Vehicle Rescuer Level 1: NFPA 1006 |
Area and Regional Fire Schools | ARE128 | Vehicle Rescuer Level 2: NFPA 1006 | This Vehicle Extrication course meets or exceeds the requirements for NFPA 1006 Standards for Technical Rescuer Professional Qualification, Vehicle Rescuer – Level 2. The course includes classroom lecture and hands on training of large heavy vehicles incidents. The course main focus is on lifting and stabilization of large vehicles. Show lessThis Vehicle Extrication course meets or exceeds the requirements for NFPA 1006 Standards for Technical Rescuer Professional Qualification, Vehicle Rescuer – Level 2. The course includes classroom lecture and hands on training of large heavy vehicles incidents. The course main focus… Show more | Face-to-Face | ESTI | Learn More about Vehicle Rescuer Level 2: NFPA 1006 |
Area and Regional Fire Schools | ARE131 | Texas Association of Fire Educators Conference | The Texas Association of Fire Educators (TAFE) conference provides fire educators with training resources, educational support, and advancement of fire education. TAFE oversees the George M. Hughes Texas Instructor of the Year Award and the Earl Malone Texas Training Officer of the Year Award. The Texas Association of Fire Educators (TAFE) conference provides fire educators with training resources, educational support, and advancement of fire education. TAFE oversees the George M. Hughes Texas Instructor of the Year Award and the Earl Malone Texas Training Officer of the Year | Face-to-Face | ESTI | Learn More about Texas Association of Fire Educators Conference |
Area and Regional Fire Schools | ARE132 | Alamo Area F.O.O.L.S. | Courses vary from year to year. The Alamo Area F.O.O.L.S. provide realistic hands on fire training to better assist firefighters to operate safely on the fire ground. Courses vary from year to year. The Alamo Area F.O.O.L.S. provide realistic hands on fire training to better assist firefighters to operate safely on the fire | Face-to-Face | ESTI | Learn More about Alamo Area F.O.O.L.S. |
Area and Regional Fire Schools | ARE133 | Texas Intrastate Fire Mutual Aid System (TIFMAS) Symposium | The annual TIFMAS Symposium is an opportunity for the Texas
Fire Service to join together to work to improve the Texas Intrastate Fire
Mutual Aid System. The symposium is designed to give the fire
agencies across Texas a better understanding of TIFMAS, to include incident
response discussions, case studies and the lessons learned. Show lessThe annual TIFMAS Symposium is an opportunity for the Texas
Fire Service to join together to work to improve the Texas Intrastate Fire
Mutual Aid System. The symposium is designed to give the fire
agencies across Texas a better understanding of TIFMAS, to include incident
response discussions,… Show more | Face-to-Face | ESTI | Learn More about Texas Intrastate Fire Mutual Aid System (TIFMAS) Symposium |
Area and Regional Fire Schools | ARE134 | San Angelo Fire Training School | The San Angelo Fire Area School is held each year in Texas and is hosted by the San Angelo Fire Department. Various firefighting and rescue topics are offered and vary from year to year. Please refer to the appropriate flyer at the teex.org/extension extension webpage. The San Angelo Fire Area School is held each year in Texas and is hosted by the San Angelo Fire Department. Various firefighting and rescue topics are offered and vary from year to year. Please refer to the appropriate flyer at the teex.org/extension extension webpage. | Face-to-Face | ESTI | Learn More about San Angelo Fire Training School |
Area and Regional Fire Schools | ARE137 | Texas IAAI Fire & Arson Investigators Seminar | Receive up-to-date, cutting edge information, and technology that will aid you in the fight against arson in our state. Advance your education in the area of fire cause determination, arson investigation, and prosecution through top-notch speakers and presenters. Receive up-to-date, cutting edge information, and technology that will aid you in the fight against arson in our state. Advance your education in the area of fire cause determination, arson investigation, and prosecution through top-notch speakers and | Face-to-Face | ESTI | Learn More about Texas IAAI Fire & Arson Investigators Seminar |
Area and Regional Fire Schools | ARE140 | Coastal Bend Hurricane Conference | Annual Coastal Bend Hurricane Conference sponsored by the Coastal Bend Emergency Managers Association. Previous conferences have welcomed over 1,000 participants representing the full range of local, state and federal governmental responders and policy makers, voluntary organizations, healthcare, private business and industry representatives. Our audience includes professionals ranging from those new to emergency preparedness, all the way to expert emergency managers, with many years of experience. This regional conference has had great success along the mid Texas Coast by ensuring full involvement of community stakeholders by providing high quality training and networking that is typically only available at more expensive, statewide and national level conferences. Show lessAnnual Coastal Bend Hurricane Conference sponsored by the Coastal Bend Emergency Managers Association. Previous conferences have welcomed over 1,000 participants representing the full range of local, state and federal governmental responders and policy makers, voluntary… Show more | Face-to-Face | ESTI | Learn More about Coastal Bend Hurricane Conference |
Area and Regional Fire Schools | ARE145 | Panhandle Regional Planning Conference | The Panhandle Regional Planning Conference is held each September in Amarillo, Texas and is hosted by the Panhandle Regional Planning Commission. Various all-hazards classes are offered to the all-hazards response community. The Panhandle Regional Planning Conference is held each September in Amarillo, Texas and is hosted by the Panhandle Regional Planning Commission. Various all-hazards classes are offered to the all-hazards response | Face-to-Face | ESTI | Learn More about Panhandle Regional Planning Conference |
Area and Regional Fire Schools | ARE146 | Texas Emergency Management Conference | The Conference attracts over 3,000 elected officials, first responders, emergency managers and decision makers from across Texas. The Conference provides jurisdictions an opportunity to see and learn about innovative products and services from numerous organizations. The Conference attracts over 3,000 elected officials, first responders, emergency managers and decision makers from across Texas. The Conference provides jurisdictions an opportunity to see and learn about innovative products and services from numerous | Face-to-Face | ESTI | Learn More about Texas Emergency Management Conference |
Area and Regional Fire Schools | ARE148 | SFFMA | The Annual SFFMA Training Conference and Convention is the premier conference for Texas volunteer firefighters and emergency services professionals. Attendees can interreact with exhibitors during the vendor show, network with others during the main business sessions and training workshops. The exhibit show is held on the Saturday of the convention and is open to the general public. The convention is held in a different Texas city every year. Additional information: https://www.sffmatx.org/ Show lessThe Annual SFFMA Training Conference and Convention is the premier conference for Texas volunteer firefighters and emergency services professionals. Attendees can interreact with exhibitors during the vendor show, network with others during the main business sessions and training… Show more | Face-to-Face | ESTI | Learn More about SFFMA |
Area and Regional Fire Schools | ARE149 | South Texas All Harzards Conference | The South Texas All Hazards Conference is one of the largest and most comprehensive conferences dealing with emergency response in the state. The Hidalgo County Health and Human Services conference takes a proactive approach to public health and emergency preparedness. Emergency responders hone their skills and utilize all available resources to be prepared for all emergencies, whether they are related to the weather, disease, accident, a deliberate act or any critical event. Show lessThe South Texas All Hazards Conference is one of the largest and most comprehensive conferences dealing with emergency response in the state. The Hidalgo County Health and Human Services conference takes a proactive approach to public health and emergency preparedness. Emergency… Show more | Face-to-Face | ESTI | Learn More about South Texas All Harzards Conference |
Area and Regional Fire Schools | ARE150 | Sweetwater Creek Area Fire Control School | The Sweetwater Creek Area Fire School is held each Spring at Mobeetie, Texas and is sponsored by the Sweetwater Creek Firefighters Association. Various firefighting and rescue topics are offered and vary from year to year. The Sweetwater Creek Area Fire School is held each Spring at Mobeetie, Texas and is sponsored by the Sweetwater Creek Firefighters Association. Various firefighting and rescue topics are offered and vary from year to | Face-to-Face | ESTI | Learn More about Sweetwater Creek Area Fire Control School |
Area and Regional Fire Schools | ARE151 | Pasadena Fire Marshal Training | The Pasadena Fire Marshal Office provides training on various topics such as fire investigation and inspection, firefighting, law enforcement, and emergency management. These training opportunities provide participants with the latest techniques and technologies to provide the best learning experience possible. Show lessThe Pasadena Fire Marshal Office provides training on various topics such as fire investigation and inspection, firefighting, law enforcement, and emergency management. These training opportunities provide participants with the latest techniques and technologies to provide the best… Show more | Face-to-Face | ESTI | Learn More about Pasadena Fire Marshal Training |
Area and Regional Fire Schools | ARE152 | Honor Guard Academy | The Honor Guard Academy is a 32- hour 3.5 day class designed to provide firefighters with the fundamental elements of honor guard duties and includes instruction on the following topics: Traditions and history of the honor guardBasic facing movements and drill Flag etiquetteColor teamsCasket watch Casket movement Texas Line of Duty Death Task Force Show lessThe Honor Guard Academy is a 32- hour 3.5 day class designed to provide firefighters with the fundamental elements of honor guard duties and includes instruction on the following topics: Traditions and history of the honor guardBasic facing movements and drill Flag etiquetteColor… Show more | Face-to-Face | ESTI | Learn More about Honor Guard Academy |
Area and Regional Fire Schools | ARE154 | West Central Texas Council of Government | The West Central Texas Council of Governments Planning Conference is held each September/October in Abilene, Texas and is hosted by the West Central Texas Council of Governments. Various all-hazards classes are offered to the all-hazards response community. The West Central Texas Council of Governments Planning Conference is held each September/October in Abilene, Texas and is hosted by the West Central Texas Council of Governments. Various all-hazards classes are offered to the all-hazards response | Face-to-Face | ESTI | Learn More about West Central Texas Council of Government |
Emergency Medical Services | NFA115 | EMS Function in ICS | This is a 2 day course to ensure Emergency Medical Service (EMS) personnel can make critical decisions effectively during an emergency/disaster by employing the appropriate EMS functions in Incident Command System (ICS) knowledge, skills, and abilities (KSAs), and decision-making techniques. This is a 2 day course to ensure Emergency Medical Service (EMS) personnel can make critical decisions effectively during an emergency/disaster by employing the appropriate EMS functions in Incident Command System (ICS) knowledge, skills, and abilities (KSAs), and decision-making | Face-to-Face | ESTI | Learn More about EMS Function in ICS |
Emergency Medical Services | XTN113 | EMS Vehicle Operations | Driving an ambulance is a privilege and a position of tremendous responsibility in which proper training is critical. Participants in this course will have the opportunity to gain and/or verify a broad range of competencies associated with emergency vehicles. Understanding of emergency response, vehicle dynamics, operations, and skills. (Note: Skills portion may or may not be included in this course please contact the host agency for details.) Show lessDriving an ambulance is a privilege and a position of tremendous responsibility in which proper training is critical. Participants in this course will have the opportunity to gain and/or verify a broad range of competencies associated with emergency vehicles. Understanding of emergency… Show more | Face-to-Face | ESTI | Learn More about EMS Vehicle Operations |
Emergency Vehicle Driving | XTN041 | Emergency Vehicle Driver Training (EVDT) | Operators of emergency vehicles carry a heavy responsibility. The penalty for not adequately training your operators also carries legal consequences; emergency vehicle operators and the entities they represent have been held both criminally and civilly responsible for their actions.
This Emergency Vehicle Driver Training (EVDT) course was developed to teach the emergency vehicle operator proper driving techniques, including the mental and physical aspects of driving. The program points out the long-term impact of an accident involving an emergency vehicle on the operator, the emergency service organization, and the community in which they serve. Show lessOperators of emergency vehicles carry a heavy responsibility. The penalty for not adequately training your operators also carries legal consequences; emergency vehicle operators and the entities they represent have been held both criminally and civilly responsible for their actions.
This… Show more | Face-to-Face | ESTI | Learn More about Emergency Vehicle Driver Training (EVDT) |
Emergency Vehicle Driving | XTN047 | Safe Practices for Traffic Incident Responders-SHRP2 Lecture | This lecture course stresses how to address two simultaneous objectives specific to traffic collisions: safe procedures used to clear a crash scene, and maximizing roadway space available for continued traffic movement. Promoting best practices while working traffic incidents using guidance from the Texas Manual of Uniform Traffic Control Devices (MUTCD), Texas State Motor vehicle Code, and the National Fire Protection Association (NFPA) guidelines. Show lessThis lecture course stresses how to address two simultaneous objectives specific to traffic collisions: safe procedures used to clear a crash scene, and maximizing roadway space available for continued traffic movement. Promoting best practices while working traffic incidents using… Show more | Face-to-Face | ESTI | Learn More about Safe Practices for Traffic Incident Responders-SHRP2 Lecture |
Emergency Vehicle Driving | XTN074 | Safe Practices for Traffic Incident Responders-SHRP2 Lecture and Exercises | This course is a combination of lecture and exercises. The lecture course stresses how to address two simultaneous objectives specific to traffic collisions: safe procedures used to clear a crash scene, and maximizing roadway space available for continued traffic movement. Promoting best practices while working traffic incidents using guidance from the Texas Manual of Uniform Traffic Control Devices (MUTCD), Texas State Motor Vehicle Code, and the National Fire Protection Association (NFPA) guidelines. The tabletop exercises are performed in student teams from a blend of the various disciplines (law, fire, EMS, rescue, towing, etc.) Show lessThis course is a combination of lecture and exercises. The lecture course stresses how to address two simultaneous objectives specific to traffic collisions: safe procedures used to clear a crash scene, and maximizing roadway space available for continued traffic movement. Promoting best… Show more | Face-to-Face | ESTI | Learn More about Safe Practices for Traffic Incident Responders-SHRP2 Lecture and Exercises |
Emergency Vehicle Driving | XTN075 | Emergency Services UTV/ATV Safety | Utility Terrain Vehicles (UTV) and All Terrain Vehicles (ATV) have gained wider acceptance and use in both the fire service and emergency medical service (EMS). These vehicles can help responders take quicker action with less physical exhaustion of department members. These vehicles not only help the EMS providers or firefighters that use them, but may also benefit the individuals serviced by the emergency service organization (ESO). Adding UTVs and ATVs to an ESO fleet may provide great benefits but might also present safety issues if those using the vehicle have not been properly trained in the operation and maintenance. This safety program was developed to provide training for ESOs that use these types of specialty vehicles. Show lessUtility Terrain Vehicles (UTV) and All Terrain Vehicles (ATV) have gained wider acceptance and use in both the fire service and emergency medical service (EMS). These vehicles can help responders take quicker action with less physical exhaustion of department members. These vehicles not only… Show more | Face-to-Face | ESTI | Learn More about Emergency Services UTV/ATV Safety |
Emergency Vehicle Driving | XTN112 | Emergency Services Trailer Operations | This course will teach the student to:
Identify the current challenges of towing a trailer;Identify the five characteristics that influence vehicle performance while towing a vehicle; Understand the tow vehicle and trailer capacities; Understand the importance of pre-towing inspection; Demonstrate proper hook-up procedures and loading; Perform trailer inspection and maintenance; and Complete a skills course and over-the-road evaluation. (Note: Skills portion may or may not be included in this course please contact the host agency for details.) Show lessThis course will teach the student to:
Identify the current challenges of towing a trailer;Identify the five characteristics that influence vehicle performance while towing a vehicle; Understand the tow vehicle and trailer capacities; Understand the importance of pre-towing… Show more | Face-to-Face | ESTI | Learn More about Emergency Services Trailer Operations |
Emergency Vehicle Driving | XTN113 | EMS Vehicle Operations | Driving an ambulance is a privilege and a position of tremendous responsibility in which proper training is critical. Participants in this course will have the opportunity to gain and/or verify a broad range of competencies associated with emergency vehicles. Understanding of emergency response, vehicle dynamics, operations, and skills. (Note: Skills portion may or may not be included in this course please contact the host agency for details.) Show lessDriving an ambulance is a privilege and a position of tremendous responsibility in which proper training is critical. Participants in this course will have the opportunity to gain and/or verify a broad range of competencies associated with emergency vehicles. Understanding of emergency… Show more | Face-to-Face | ESTI | Learn More about EMS Vehicle Operations |
Fire Extension Courses | ARE106 | Extension Supported Area School | The Extension program facilitates over 100 area schools and conferences each year. Newer and one time area schools and conferences are assigned to course number ARE106. Once established and reoccurring, area schools and conferences will receive a unique course number and course name. Flyers for area schools and conferences are posted at www.teex.org/extension 30 to 90 days from their start date. Show lessThe Extension program facilitates over 100 area schools and conferences each year. Newer and one time area schools and conferences are assigned to course number ARE106. Once established and reoccurring, area schools and conferences will receive a unique course number and course name. Flyers… Show more | Face-to-Face | ESTI | Learn More about Extension Supported Area School |
Fire Extension Courses | ARE147 | Extension Supported Area School – NON TCOLE | The Extension program facilitates over 100 area schools and conferences each year. Newer and one time area schools and conferences are assigned to course number ARE106. Once established and reoccurring, area schools and conferences will receive a unique course number and course name. Flyers for area schools and conferences are posted at www.teex.org/extension 30 to 90 days from their start date. Show lessThe Extension program facilitates over 100 area schools and conferences each year. Newer and one time area schools and conferences are assigned to course number ARE106. Once established and reoccurring, area schools and conferences will receive a unique course number and course… Show more | Face-to-Face | ESTI | Learn More about Extension Supported Area School – NON TCOLE |
Fire Extension Courses | ARE645 | Fire Marshal Discussion Series | This meeting provides an opportunity for local agency and industry personnel to meet with representatives from the State Fire Marshal’s Office and discuss concerns and goals. SFMO will present the initiatives the office is working on. In addition, other state agencies, such as the Texas Commission on Fire Protection, will be present to offer updates on their own activities and to answer questions. Show lessThis meeting provides an opportunity for local agency and industry personnel to meet with representatives from the State Fire Marshal’s Office and discuss concerns and goals. SFMO will present the initiatives the office is working on. In addition, other state agencies, such as the Texas… Show more | Face-to-Face | ESTI | Learn More about Fire Marshal Discussion Series |
Fire Extension Courses | IND029 | Industrial Emergencies for Municipal-Based Responders Phase II | Phase II (16-hour) is designed to teach strategic and tactical requirements to properly handle, either defensively or offensively, an industrial emergency incident with the resources that your agency has available. The classroom portion of this class is targeted to give a specific tactical approach at handling industrial emergency incidents. The practical hands-on exercises introduce and reinforce the tactical methods required to mitigate an industrial emergency incident. This course provides a unique opportunity for municipal emergency response personnel to apply specific strategies and tactics for the assessment, management and control of industrial emergency incidents through simulated and live fire activities. Show lessPhase II (16-hour) is designed to teach strategic and tactical requirements to properly handle, either defensively or offensively, an industrial emergency incident with the resources that your agency has available. The classroom portion of this class is targeted to give a specific tactical… Show more | Face-to-Face | ESTI | Learn More about Industrial Emergencies for Municipal-Based Responders Phase II |
Fire Extension Courses | INS100 | NFPA 1041 Fire Instructor I | This course is designed to meet the needs of entry-level fire and emergency service instructors by meeting or exceeding the job performance requirements in National Fire Protection Association (NFPA) 1041, Standard for Fire Service Instructor Professional Qualifications, Chapter 4 “Fire Instructor I”. Upon completion of this course you are eligible to take the National Board on Fire Service Professional Qualifications (Pro Board) written exam and skills testing. Participants that receive a Pro Board certification are eligible for certification through Texas Commission on Fire Protection (TCFP) through reciprocity. In addition, participants can apply for certification through State Firefighters’ and Fire Marshals’ Association (SFFMA).Pricing Information: Employees or members of a Fire Department or Agency that is a political subdivision of, or component thereof, the State of Texas are eligible to receive tuition credit from TEEX based on subsidized funding from the State of Texas for this class. Cost: $420 per student for Texas Firefighters, departments or agencies Standard Cost: $840.00 per student Non-Texas Municipal or State FirefighterRegistration Information: For regional open enrollment classes, a minimum of 15 students must be registered no less than 21 days prior to the start date of class. If the minimum enrollment requirement is not met, the class will be cancelled. Show lessThis course is designed to meet the needs of entry-level fire and emergency service instructors by meeting or exceeding the job performance requirements in National Fire Protection Association (NFPA) 1041, Standard for Fire Service Instructor Professional Qualifications, Chapter 4 “Fire… Show more | Face-to-Face | ESTI | Learn More about NFPA 1041 Fire Instructor I |
