TEEX Rules and Administrative Procedures
TEEX Rules and Standard Administrative Procedures (SAPs) are used to communicate the responsibilities, procedures, and practices that guide the operations of the Agency. These rules and procedures must be reviewed in conjunction with related Texas A&M System Policies and Regulations.
All TEEX Rules are posted here. If you need a copy of a TEEX SAP that is not posted at this time, you may request a copy from TEEX Risk and Compliance.
Table of content |
SAP/Rule | Title | Last Modified: |
---|---|---|---|
01. Governance |
|||
01.01.01.N0.01 | SAP | Development and Publication of Agency Rules, SAPs, Procedures, Manuals and Forms | 09/09/2021 |
02. Organization of System |
|||
02.04.99.N0.01 | SAP | Legal Basis and Administrative Structure | 02/5/2019 |
03. Statements of Mission and Objectives |
|||
03.01.99.N0.01 | SAP | TEEX Delivery Types as Metrics for Agency Mission | 01/6/2023 |
07. Ethics |
|||
07.03.01.N1 | Rule | Political Campaign Events on Property under the Control of the Texas Engineering Extension Service | 04/08/2021 |
07.05.99.N0.01 | SAP | Nepotism | 10/14/2021 |
08. Civil Rights Protections and Compliance |
|||
08.01.01.N1 | Rule | Civil Rights Compliance | 03/31/2022 |
08.01.02.N0.01 | SAP | Accommodation Request Under the ADA | 06/28/2022 |
08.01.02.N0.02 | SAP | Service and Emotional Support Animals | 02/14/2022 |
09. Litigation and Administration |
|||
09.02.01.N1 | Rule | Official Agency Messaging | 05/04/2022 |
11. Centers, Degrees and Programs |
|||
11.99.99.N0.01 | SAP | TEEX Certificates | 02/16/2024 |
11.99.99.N0.04 | SAP | Curriculum Devlopment | 06/30/2023 |
13. Participants |
|||
13.99.99.99.03 | SAP | Course Attendance Requirements | 01/09/2019 |
13.99.99.N0.04 | SAP | Participant Complaint and Appeal | 06/01/2021 |
13.99.99.N0.05 | SAP | Participant Withdrawal, Dismissal, Transfer, and Leave of Absence | 10/27/2021 |
15. Research Programs |
|||
15.01.01.N0.01 | SAP | Facilities and Administration Recovery Distribution | 01/30/2024 |
15.01.01.N0-03 | SAP | Sub-Award of Sponsored Projects | 03/29/2018 |
15.01.01.N0.04 | SAP | Research Administration | 01/15/2019 |
15.01.04.N0.02 | SAP | Time and Efforts Reporting | 02/16/2024 |
15.02.99.N1 | Rule | Export Management and Compliance Program (EMCP) | 12/10/2020 |
15.05.04.N1 | Rule | High Risk Global Engagements and High Risk International Collaborations | 01/21/2023 |
17. Intellectual Property |
|||
17.01.99.01-1 | SAP | Intellectual Property (IP) Protection Program | 06/01/2021 |
17.01.99-N0.01 | SAP | Curriculum Development | 01/30/2014 |
21. General Finance |
|||
21.01.02.N0.01 | SAP | Revenue Controls | 06/06/2014 |
21.01.02.N0.02 | SAP | Payment Collection | 12/03/2021 |
21.01.02.N0.03 | SAP | Credit Card Processing | 09/28/2015 |
21.01.03.N0.01 | SAP | Travel Program | 06/16/2023 |
21.01.03.N0.02 | SAP | Temporary Working Funds | 12/03/2021 |
21.01.04.N0.01 | SAP | Extension of Credit | 12/20/2021 |
21.01.04.N0.02 | SAP | Receivables – Past Due Accounts | 12/13/2022 |
21.01.09.N0.01 | SAP | Property Acquisition, Responsibility, and Accountability | 03/01/2022 |
21.01.12.N0.01 | SAP | Purchase of Food | 11/02/2015 |
21.01.12.N0.02 | SAP | Purchase of Alcohol | 11/02/2015 |
21.04.01.99.1 | SAP | Control of Fraud, Waste, & Abuse | 05/15/2011 |
21.05.01.N0.01 | SAP | Gifts, Donations, Grants and Endowments | 01/15/2019 |
21.99.04.N1 | Rule | Disposition of Abandoned and Unclaimed Personal Property | 05/17/2023 |
21.99.99.N0.01 | SAP | Delivery Records Procedures | 01/11/2022 |
21.01.99.99-1 | SAP | E-Commerce | 05/01/2018 |
24. Risk Management |
|||
24.01.01.N0.01 | SAP | Environmental Health and Safety | 05/16/2023 |
24.01.01.N0.02 | SAP | Bloodborne Pathogens | 06/28/2022 |
24.01.01.N0.03 | SAP | Hazard Communication | 06/28/2022 |
24.01.01.N0.05 | SAP | Safety Inspections | 07/22/2022 |
24.01.01.N1-01 | SAP | Environmental Health and Safety Program | 01/02/2018 |
24.01.02.99-1 | SAP | Worker’s Compensation | 06/10/2008 |
24.01.02.99-2 | SAP | Early Return to Work | 05/20/2008 |
24.01.06.N1 | Rule | Programs for Minors | 11/01/2024 |
24.01.07.N0.01 | SAP | Unmanned Aircraft Systems | 10/14/2017 |
25. Expenditures of Funds |
|||
25.06.01.N1 | Rule | Historically Underutilized Business (HUB) Program | 08/26/2022 |
25.07.99.N1 | Rule | Contract Administration | 08/27/2019 |
25.07.01.N0.01 | SAP | Contracts | 01/11/2019 |
25.07.01.N0.02 | SAP | Delegation of Authority for Contract Administration | 01/11/2019 |
25.07.03.N0.01 | SAP | Purchasing | 11/24/2015 |
25.99.09.99-3 | SAP | Cellular Communication Devices and Services | 01/19/2022 | 26. Tuition and Fees |
26.01.99.N0.01 | SAP | Participant Refunds | 12/20/2021 |
27. Financial Planning and Budgeting |
|||
29. Information Resources |
|||
29.01.01.N1 | Rule | Information Resources | 05/08/2019 |
29.01.02.N0.01 | SAP | Software Licensing & Installations | 12/19/2023 |
29.01.03.N0.01 | SAP | Information Security Program | 05/04/2018 |
29.01.03.N0.02 | SAP | PC Management and Security | 08/08/2023 |
29.01.03.N0.04 | SAP | Information Classification | 05/04/2018 |
29.01.03.N0.05 | SAP | Information and Service Responsibilities | 05/04/2018 |
29.01.99.01-08 | SAP | Information Resources -Email & Electronic Communications | 03/02/2018 |
29.01.99.01-13 | SAP | Network Configuration and Wiring | 03/22/2018 |
29.01.99.99-1 | SAP | Information Systems Owners | 09/17/2012 |
29.01.99.99-2 | SAP | IT Hardware & Software Purchasing | 05/01/2018 |
29.01.99.99-6 | SAP | Committee on Information Technology | 08/03/2016 |
29.01.99.N0-02 | SAP | Acceptable Use | 04/30/2018 |
29.01.99.N0.05 | SAP | Network Configuration and Wiring | 05/07/2023 |
31. Compensation and Benefits |
|||
31.01.08.N1 | Rule | Merit Salary Increase | 02/01/2019 |
31.01.01.N0.01 | SAP | Compensation Administration | 11/17/2022 |
31.01.07.N0.01 | SAP | Direct Deposit of Payroll Payments | 01/19/2022 |
31.01.09.N0.01 | SAP | Overtime | 05/01/2023 |
31.02.13.N0.01 | SAP | TEEX Wellness Programs TEEX | 10/20/2023 |
31.03.02.N0.01 | SAP | Sick Leave | 08/25/2023 |
31.03.03.N0.01 | SAP | Vacation | 02/07/2014 |
31.03.02.N0.01 | SAP | Sick Leave | 10/07/2015 |
31.03.03.N0.01 | SAP | Leave of Absence witd Pay | 10/05/2012 |
31.03.04.N0.01 | SAP | Leave of Absence without Pay | 10/05/2012 |
31.03.05.N0.01 | SAP | Family and Medical Leave | 10/05/2012 |
31.03.06.N0.01 | SAP | Military Leave and Service | 10/05/2012 |
31.05.02.N0.01 | SAP | External Employment | 01/30/2024 |
31.06.01.N0.01 | SAP | Sick Leave Pool Administration | 10/25/2012 |
31.99.01.99-01 | SAP | Employees as Students | 08/02/2022 |
31.99.99.99-1 | SAP | Declared Holidays, Early Release or Emergency Leave | 01/19/2022 |
31.99.99-N0.02 | SAP | Payroll Procedures | 01/19/2022 |
32. Employee Relations |
|||
32.01.02.N1.01 | SAP | Complaint and Appeal Process | 11/18/2022 |
32.02.02.99-01 | SAP | Performance Management Process | 01/05/2023 |
32.02.02.N0.02 | SAP | Discipline and Dismissal | 11/17/2022 |
33. Employment, Standards of Conduct |
|||
33.99.14.N1 | Rule | Criminal History Record Information – Employees and Candidates for Employment | 06/29/2022 |
33.04.99.99-1 | SAP | Use of System Property, Telecommunication Services, and System Resources | 08/23/2011 |
33.04.99.N0.01 | SAP | Use of TEEX Vehicles and State Fleet Cards | 03/01/2022 |
33.05.02.N0.01 | SAP | Employee Training | 03/27/2023 |
33.06.01.N0.01 | SAP | Flexible Work Arrangements | 07/05/2021 |
33.99.01.N0.02 | SAP | Employment Practices | 06/28/2022 |
33.99.03.99-1 | SAP | Performance Evaluations | 08/16/2022 |
33.99.04.N0.01 | SAP | Promotion, Transfer, and Voluntary Moves | 11/17/2022 |
33.99.14.N0.01 | SAP | Criminal History Record Checks – Employees and Applicants | 10/06/2023 |
33.99-15.99-1 | SAP | Reduction in Force | 07/08/2011 |
33.99-16.99-01 | SAP | Contract Workforce (Independent Contractor) | 01/15/2019 |
34. Safety of Employees and Students |
|||
34.05.99.N1 | Rule | Smoke and Tobacco Free Environment | 12/17/2024 |
34.06.02.N1 | Rule | Carrying Concealed Handguns on TEEX Property | 11/18/2021 |
34.02.01.N1 | Rule | Drug and Alcohol Abuse | 12/15/2020 |
34.02.01.N1.01 | SAP | Substance Abuse Prevention and Post Accident Testing for DOT regulated | 07/30/2010 |
61. Information and Communications |
|||
61.01.02.01-2 | SAP | Student Management System (SMS) Access and Privilege Data Entry | 09/09/2021 |
61.01.02.99-1 | SAP | TEEX Directory Information (FERPA) | 12/01/2009 |
61.01.22.99-3 | SAP | Public Information Act (PIA) | 09/30/2010 |
61.99.01.N0.01 | SAP | Records Management | 01/19/2022 |
61.99.01.N0-01 | SAP | Electronic Document Verification | 03/22/2018 |
61.99.99.99-10 | SAP | Social Media | 02/05/2010 |
61.99.99.99-2 | SAP | Coins | 02/05/2010 |
61.99.99.99-4 | SAP | Marketing and Logo Items | 02/05/2010 |
61.99.99.99-5 | SAP | Use of Logos and Written References | 10/12/2009 |
61.99.99.99-6 | SAP | Purchase of Printed Materials | 03/01/2010 |
61.99.99.99-8 | SAP | Media Relations | 02/05/2010 |
61.99.99.99-9 | SAP | TEEX Sponsored Conferences | 06/18/2010 |
61.99.99.99-1 | SAP | Agency Visits | 02/05/2010 |
Other |
|||
99.99.99.99-1 | SAP | Course Feedback Survey | 06/01/2021 |
99.99.99.99-2 | SAP | Course Numbering Scheme | 01/19/2022 |
99.99.99.99-3 | SAP | Course Attendance | 01/09/2019 |
99.99.99.N0.03 | SAP | Cooperative Learning Centers and other similar Entities (CLCs) | 06/30/2003 |
99.99.99.N0.04 | SAP | Third-Party Loans | 02/14/2022 |
99.99.99.N0.06 | SAP | Participant Job Placement Tracking | 12/03/2021 |
99.99.99.N0.07 | SAP | IACET Continuing Education Units (CEUs) | 01/19/2022 |